Skip to Content

NHL Goalies

By Sportradar

Through games of Wednesday, Dec. 25, 2024

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
FLA Totals 36 2183 2.81 22 12 2 11 2 101 852 .884 124 367
72 Sergei Bobrovsky 24 1433 2.8 16 7 1 1 67 574 0.895 0 0
30 Spencer Knight 13 733 2.78 6 5 1 1 34 278 0.891 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
TOR Totals 35 2112 2.49 21 12 2 11 2 87 922 .904 108 284
41 Anthony Stolarz 17 976 2.15 9 5 2 1 35 445 0.927 0 0
60 Joseph Woll 15 872 2.61 9 6 0 1 38 376 0.908 0 0
35 Dennis Hildeby 3 179 3.69 2 1 0 0 11 77 0.875 0 0
30 Matt Murray 1 60 3.0 1 0 0 0 3 24 0.889 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
BOS Totals 36 2186 2.86 19 13 4 6 3 103 854 .887 95 393
1 Jeremy Swayman 25 1476 3.05 12 10 3 1 75 590 0.887 0 0
70 Joonas Korpisalo 12 694 2.42 7 3 1 2 28 264 0.904 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
TB Totals 32 1934 2.56 19 11 2 7 3 82 809 .901 126 288
88 Andrei Vasilevskiy 26 1521 2.41 15 10 1 2 61 616 0.91 0 4
31 Jonas Johansson 7 387 3.25 4 1 1 1 21 193 0.902 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
OTT Totals 34 2053 2.68 18 14 2 6 5 91 838 .896 105 293
35 Linus Ullmark 23 1284 2.38 12 7 2 3 51 551 0.915 0 0
31 Anton Forsberg 11 610 2.95 4 6 0 2 30 241 0.889 0 0
1 Leevi Merilainen 2 96 3.71 1 1 0 0 6 33 0.846 0 0
40 Mads Sogaard 1 34 7.06 1 0 0 0 4 13 0.765 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
MTL Totals 34 2058 3.38 14 17 3 7 3 115 877 .878 100 355
35 Sam Montembeault 28 1512 2.94 12 14 2 3 74 668 0.9 0 0
30 Cayden Primeau 11 523 4.69 2 3 1 0 41 209 0.836 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
DET Totals 34 2057 3.0 13 17 4 9 2 102 912 .891 87 232
39 Cam Talbot 18 988 2.79 6 8 2 1 46 474 0.912 0 0
34 Alex Lyon 11 622 3.09 5 5 0 1 32 269 0.894 0 2
35 Ville Husso 8 380 3.46 1 4 2 0 22 157 0.877 0 0
33 Sebastian Cossa 1 45 2.67 1 0 0 0 2 12 0.857 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
BUF Totals 35 2125 3.11 12 19 4 10 1 109 897 .883 103 370
1 Ukko-Pekka Luukkonen 24 1366 3.03 9 11 3 1 69 590 0.895 0 0
27 Devon Levi 8 422 3.97 2 6 0 0 28 197 0.876 0 0
47 James Reimer 6 294 2.45 1 2 1 0 12 110 0.902 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NJ Totals 37 2230 2.3 23 11 3 6 5 85 832 .901 124 353
25 Jacob Markstrom 26 1558 2.12 18 6 2 3 55 573 0.912 0 0
34 Jake Allen 11 645 2.79 5 5 1 2 30 259 0.896 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
WSH Totals 34 2052 2.5 23 9 2 4 0 85 831 .903 125 302
79 Charlie Lindgren 17 1010 2.61 10 7 0 0 44 398 0.9 0 0
48 Logan Thompson 17 1026 2.4 13 2 2 0 41 433 0.914 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CAR Totals 34 2050 2.62 21 12 1 6 2 89 761 .889 118 250
52 Pyotr Kochetkov 21 1233 2.43 14 6 0 1 50 465 0.903 0 2
41 Spencer Martin 9 415 3.89 3 4 1 1 27 148 0.846 0 0
31 Frederik Andersen 4 242 1.49 3 1 0 0 6 95 0.941 0 0
34 Dustin Tokarski 2 119 2.52 1 1 0 0 5 47 0.904 0 0
60 Yaniv Perets 1 8 7.5 0 0 0 0 1 6 0.857 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
PIT Totals 36 2190 3.44 16 15 5 7 0 124 1004 .885 111 254
35 Tristan Jarry 16 915 3.48 8 5 2 0 53 409 0.885 0 2
39 Alex Nedeljkovic 14 845 3.26 5 5 3 0 46 359 0.886 0 0
30 Joel Blomqvist 8 416 3.61 3 5 0 0 25 236 0.904 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CBJ Totals 35 2119 3.46 14 15 6 6 1 121 891 .875 116 309
90 Elvis Merzlikins 22 1320 3.13 10 9 3 1 69 550 0.889 0 2
40 Daniil Tarasov 9 535 4.25 3 5 1 0 38 228 0.857 0 0
73 Jet Greaves 4 241 3.47 1 1 2 0 14 113 0.89 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
PHI Totals 35 2140 3.37 15 16 4 10 1 118 827 .866 105 313
33 Samuel Ersson 17 914 3.28 7 6 2 1 50 341 0.872 0 0
35 Aleksei Kolosov 12 647 3.33 4 6 1 0 36 258 0.878 0 0
82 Ivan Fedotov 10 550 3.48 4 4 1 0 32 228 0.877 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NYR Totals 34 2044 2.82 16 17 1 6 3 96 981 .906 96 327
31 Igor Shesterkin 25 1422 2.91 11 13 1 1 69 720 0.913 0 2
32 Jonathan Quick 11 593 2.73 5 4 0 2 27 261 0.906 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NYI Totals 35 2128 2.89 13 15 7 11 1 101 885 .888 91 183
30 Ilya Sorokin 25 1462 2.95 10 11 4 1 72 635 0.898 0 2
40 Semyon Varlamov 10 602 2.89 3 4 3 0 29 233 0.889 0 0
50 Marcus Hogberg 2 36 0.0 0 0 0 0 0 17 1.0 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
WPG Totals 36 2170 2.28 25 10 1 7 4 82 959 .915 133 323
37 Connor Hellebuyck 28 1684 2.07 22 5 1 4 58 739 0.927 0 0
1 Eric Comrie 8 472 3.05 3 5 0 0 24 220 0.902 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
MIN Totals 35 2125 2.54 21 10 4 5 2 89 906 .906 103 256
32 Filip Gustavsson 23 1370 2.28 15 5 3 2 52 609 0.921 1 0
29 Marc-Andre Fleury 11 619 2.81 6 3 1 0 29 254 0.898 0 0
30 Jesper Wallstedt 2 117 4.1 0 2 0 0 8 43 0.843 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
COL Totals 36 2172 2.92 21 15 0 15 1 105 845 .876 120 263
40 Alexandar Georgiev 18 940 3.38 8 7 0 0 53 368 0.874 0 0
29 Justus Annunen 11 520 3.22 6 4 0 0 28 190 0.872 0 0
41 Scott Wedgewood 6 341 1.94 4 2 0 1 11 151 0.932 0 0
39 Mackenzie Blackwood 4 236 2.03 3 1 0 0 8 108 0.931 0 0
34 Kaapo Kahkonen 1 58 4.14 0 1 0 0 4 16 0.8 0 0
50 Trent Miner 1 34 1.71 0 0 0 0 1 12 0.923 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
DAL Totals 33 1987 2.39 20 13 0 6 2 79 797 .904 104 242
29 Jake Oettinger 25 1439 2.42 16 9 0 1 58 584 0.91 0 0
1 Casey DeSmith 10 521 2.41 4 4 0 1 21 213 0.91 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
UTA Totals 34 2074 2.76 16 12 6 3 1 94 864 .899 102 371
70 Karel Vejmelka 20 1157 2.33 8 8 2 0 45 496 0.917 0 0
39 Connor Ingram 13 714 3.61 6 4 3 0 43 291 0.871 0 2
33 Jaxson Stauber 3 183 1.96 2 0 1 1 6 77 0.928 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
STL Totals 36 2184 2.81 16 16 4 6 3 101 924 .896 90 268
50 Jordan Binnington 26 1501 2.88 9 13 3 2 72 636 0.898 0 2
30 Joel Hofer 12 661 2.63 7 3 1 1 29 288 0.909 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NSH Totals 35 2117 2.71 11 17 7 12 3 95 924 .896 84 302
74 Juuse Saros 28 1651 2.69 8 14 6 3 74 725 0.907 0 2
41 Scott Wedgewood 5 0 3.69 1 2 1 0 16 115 0.878 0 0
29 Justus Annunen 3 0 1.68 2 1 0 0 5 84 0.944 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CHI Totals 35 2108 2.8 12 21 2 14 0 98 923 .892 90 285
34 Petr Mrazek 21 1202 2.95 7 12 1 0 59 544 0.902 0 0
40 Arvid Soderblom 14 807 2.6 5 8 1 0 35 357 0.911 0 0
33 Drew Commesso 2 71 3.38 0 1 0 0 4 22 0.846 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
LV Totals 34 2061 2.71 23 8 3 3 2 92 861 .901 119 189
33 Adin Hill 22 1287 2.61 15 5 2 2 56 532 0.905 0 0
35 Ilya Samsonov 12 726 2.97 8 3 1 0 36 317 0.898 0 2
40 Akira Schmid 1 33 0.0 0 0 0 0 0 12 1.0 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
EDM Totals 34 2053 2.68 21 11 2 4 1 91 794 .893 111 229
74 Stuart Skinner 23 1348 2.85 13 8 2 1 64 547 0.895 0 0
30 Calvin Pickard 12 682 2.38 8 3 0 0 27 247 0.901 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
LA Totals 34 2051 2.41 19 10 5 5 1 82 751 .896 104 286
31 David Rittich 19 999 2.46 10 8 0 0 41 335 0.891 0 2
35 Darcy Kuemper 16 949 2.4 8 2 5 1 38 378 0.909 0 0
29 Pheonix Copley 1 27 4.44 0 0 0 0 2 10 0.833 0 0
1 Erik Portillo 1 58 1.02 1 0 0 0 1 28 0.966 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
VAN Totals 34 2068 2.97 17 10 7 5 3 101 851 .889 107 313
32 Kevin Lankinen 23 1381 2.61 14 5 4 3 60 585 0.907 0 0
31 Arturs Silovs 7 365 4.11 1 4 1 0 25 138 0.847 0 0
35 Thatcher Demko 5 305 3.14 2 1 2 0 16 128 0.889 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CGY Totals 34 2078 2.97 16 11 7 4 4 101 899 .895 92 335
80 Dan Vladar 17 1034 3.08 6 6 5 2 53 411 0.886 0 0
32 Dustin Wolf 17 1030 2.8 10 5 2 2 48 488 0.91 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
SEA Totals 36 2172 2.86 15 19 2 9 1 103 919 .891 100 230
35 Joey Daccord 23 1361 2.51 12 9 2 1 57 592 0.912 0 0
31 Philipp Grubauer 13 759 3.63 3 10 0 0 46 327 0.877 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
ANA Totals 33 2008 2.94 13 16 4 5 1 97 965 .904 80 276
1 Lukas Dostal 20 1191 2.77 8 9 3 1 55 589 0.915 0 0
36 John Gibson 12 674 2.93 5 5 1 0 33 319 0.906 0 0
47 James Reimer 2 0 4.5 0 2 0 0 9 57 0.864 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
SJ Totals 37 2247 3.3 11 20 6 7 1 122 1075 .893 101 328
39 Mackenzie Blackwood 19 0 3.0 6 9 3 1 53 530 0.909 0 0
41 Vitek Vanecek 14 733 3.84 3 8 1 0 47 362 0.885 0 0
30 Yaroslav Askarov 4 240 2.75 1 1 2 0 11 110 0.909 0 0
40 Alexandar Georgiev 3 0 3.75 1 2 0 0 11 73 0.869 0 0

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content