*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Monday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 66.38 | —.47 | |||
Jul | 68.80 | 68.86 | 67.29 | 67.55 | —1.25 |
Oct | 69.29 | —1.03 | |||
Dec | 69.89 | 69.89 | 68.67 | 69.01 | —.96 |
Mar | 70.95 | 70.95 | 69.77 | 70.13 | —.89 |
May | 71.54 | 71.57 | 70.67 | 70.99 | —.87 |
Jul | 71.97 | 71.98 | 71.17 | 71.46 | —.80 |
Oct | 69.21 | —.61 | |||
Dec | 68.46 | 68.46 | 67.98 | 68.26 | —.36 |
Mar | 69.24 | —.37 | |||
May | 69.84 | —.36 | |||
Jul | 70.24 | —.35 | |||
Oct | 67.91 | —.37 | |||
Dec | 66.21 | —.38 | |||
Mar | 67.46 | —.57 | |||
Est. sales 36,433. | Fri.’s sales 32,961 | ||||
Fri.’s open int 216,521 |