Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 15 | 11 | .577 | — | — | 6-4 | L-1 | 8-5 | 7-6 | 139 | 110 | 29 |
Boston | 15 | 14 | .517 | 1½ | — | 6-4 | W-1 | 8-6 | 7-8 | 135 | 136 | -1 |
Toronto | 13 | 13 | .500 | 2 | ½ | 4-6 | W-1 | 8-5 | 5-8 | 92 | 106 | -14 |
Tampa Bay | 13 | 14 | .481 | 2½ | 1 | 5-5 | W-4 | 9-10 | 4-4 | 114 | 102 | 12 |
Baltimore | 10 | 16 | .385 | 5 | 3½ | 4-6 | L-2 | 5-6 | 5-10 | 108 | 140 | -32 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 17 | 10 | .630 | — | — | 7-3 | W-3 | 12-3 | 5-7 | 122 | 87 | 35 |
Cleveland | 15 | 11 | .577 | 1½ | +1½ | 6-4 | L-1 | 8-3 | 7-8 | 104 | 112 | -8 |
Kansas City | 14 | 14 | .500 | 3½ | ½ | 6-4 | W-6 | 11-4 | 3-10 | 88 | 100 | -12 |
Minnesota | 11 | 16 | .407 | 6 | 3 | 6-4 | W-2 | 8-6 | 3-10 | 101 | 108 | -7 |
Chicago | 7 | 20 | .259 | 10 | 7 | 3-7 | W-1 | 4-8 | 3-12 | 93 | 117 | -24 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 16 | 12 | .571 | — | — | 7-3 | W-1 | 10-6 | 6-6 | 117 | 117 | 0 |
Texas | 15 | 12 | .556 | ½ | +1 | 5-5 | L-1 | 10-3 | 5-9 | 84 | 98 | -14 |
Houston | 13 | 13 | .500 | 2 | ½ | 6-4 | L-2 | 9-6 | 4-7 | 92 | 85 | 7 |
Athletics | 13 | 14 | .481 | 2½ | 1 | 6-4 | L-1 | 5-9 | 8-5 | 118 | 141 | -23 |
Los Angeles | 12 | 14 | .462 | 3 | 1½ | 3-7 | L-2 | 5-4 | 7-10 | 100 | 128 | -28 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 19 | 8 | .704 | — | — | 8-2 | W-1 | 12-1 | 7-7 | 111 | 74 | 37 |
Philadelphia | 14 | 13 | .519 | 5 | — | 4-6 | W-1 | 9-4 | 5-9 | 121 | 123 | -2 |
Atlanta | 12 | 14 | .462 | 6½ | 1½ | 7-3 | W-3 | 8-3 | 4-11 | 108 | 113 | -5 |
Miami | 12 | 14 | .462 | 6½ | 1½ | 4-6 | L-1 | 8-8 | 4-6 | 114 | 131 | -17 |
Washington | 12 | 15 | .444 | 7 | 2 | 5-5 | L-1 | 8-6 | 4-9 | 110 | 124 | -14 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 17 | 11 | .607 | — | — | 6-4 | L-1 | 9-6 | 8-5 | 171 | 130 | 41 |
Cincinnati | 14 | 13 | .519 | 2½ | — | 5-5 | W-3 | 6-6 | 8-7 | 142 | 108 | 34 |
Milwaukee | 13 | 15 | .464 | 4 | 1½ | 4-6 | L-4 | 9-4 | 4-11 | 139 | 128 | 11 |
St. Louis | 12 | 15 | .444 | 4½ | 2 | 4-6 | W-2 | 10-4 | 2-11 | 129 | 125 | 4 |
Pittsburgh | 11 | 17 | .393 | 6 | 3½ | 5-5 | L-1 | 6-7 | 5-10 | 100 | 118 | -18 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | 18 | 10 | .643 | — | — | 5-5 | W-1 | 8-4 | 10-6 | 132 | 105 | 27 |
Los Angeles | 17 | 10 | .630 | ½ | +3 | 6-4 | W-1 | 11-3 | 6-7 | 124 | 115 | 9 |
San Diego | 17 | 10 | .630 | ½ | +3 | 3-7 | L-3 | 12-3 | 5-7 | 104 | 79 | 25 |
Arizona | 14 | 13 | .519 | 3½ | — | 4-6 | L-4 | 7-8 | 7-5 | 144 | 134 | 10 |
Colorado | 4 | 22 | .154 | 13 | 9½ | 1-9 | L-5 | 3-8 | 1-14 | 88 | 150 | -62 |
___
AMERICAN LEAGUE
Friday’s Games
Kansas City 2, Houston 0
Toronto 4, N.Y. Yankees 2
Minnesota 11, L.A. Angels 4
Miami 8, Seattle 4
Tampa Bay 1, San Diego 0
Athletics 6, Chicago White Sox 5
Texas 2, San Francisco 0
Boston at Cleveland, ppd.
Baltimore at Detroit, ppd.
Saturday’s Games
Cleveland 5, Boston 4, 1st game
Detroit 4, Baltimore 3, 1st game
Minnesota 5, L.A. Angels 1
Chicago White Sox 10, Athletics 3
San Francisco 3, Texas 2
Boston 7, Cleveland 3, 2nd game
Detroit 6, Baltimore 2, 2nd game
Kansas City 2, Houston 0
Tampa Bay 4, San Diego 1
Seattle 14, Miami 0
Toronto at N.Y. Yankees, ppd.
Sunday’s Games
Toronto (Gausman 2-2) at N.Y. Yankees (Fried 4-0), 1:35 p.m., 1st game
Baltimore (Kremer 2-3) at Detroit (Skubal 2-2), 1:40 p.m.
Boston (Bello 1-0) at Cleveland (Allen 1-1), 1:40 p.m.
L.A. Angels (Soriano 2-3) at Minnesota (Ryan 1-2), 1:40 p.m.
Houston (Brown 3-1) at Kansas City (Bubic 2-1), 2:10 p.m.
Chicago White Sox (Martin 1-3) at Athletics (Bido 2-2), 4:05 p.m.
Texas (Leiter 2-0) at San Francisco (Hicks 1-3), 4:05 p.m.
Miami (Meyer 2-2) at Seattle (Evans 0-0), 4:10 p.m.
Tampa Bay (Littell 0-5) at San Diego (Vásquez 1-2), 4:10 p.m.
Toronto (Bassitt 2-1) at N.Y. Yankees (Schmidt 0-1), 4:35 p.m., 2nd game
Monday’s Games
Minnesota at Cleveland, 6:10 p.m.
N.Y. Yankees at Baltimore, 6:35 p.m.
Athletics at Texas, 8:05 p.m.
Detroit at Houston, 8:10 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Chicago Cubs 4, Philadelphia 0
Washington 5, N.Y. Mets 4
St. Louis 3, Milwaukee 2
Cincinnati 8, Colorado 7
Miami 8, Seattle 4
Tampa Bay 1, San Diego 0
Atlanta 8, Arizona 2
Pittsburgh 3, L.A. Dodgers 0
Texas 2, San Francisco 0
Saturday’s Games
St. Louis 6, Milwaukee 5
Cincinnati 6, Colorado 4
San Francisco 3, Texas 2
N.Y. Mets 2, Washington 0
Philadelphia 10, Chicago Cubs 4
Atlanta 8, Arizona 7, 10 innings
Tampa Bay 4, San Diego 1
L.A. Dodgers 8, Pittsburgh 4
Seattle 14, Miami 0
Sunday’s Games
N.Y. Mets (Megill 3-2) at Washington (Parker 3-1), 1:35 p.m.
Milwaukee (Quintana 3-0) at St. Louis (Fedde 1-2), 2:15 p.m.
Cincinnati (Lodolo 2-2) at Colorado (Feltner 0-1), 3:10 p.m.
Texas (Leiter 2-0) at San Francisco (Hicks 1-3), 4:05 p.m.
Atlanta (Schwellenbach 1-1) at Arizona (Pfaadt 4-1), 4:10 p.m.
Miami (Meyer 2-2) at Seattle (Evans 0-0), 4:10 p.m.
Pittsburgh (Falter 1-2) at L.A. Dodgers (Glasnow 1-0), 4:10 p.m.
Tampa Bay (Littell 0-5) at San Diego (Vásquez 1-2), 4:10 p.m.
Philadelphia (Nola 0-5) at Chicago Cubs (Taillon 1-1), 7:10 p.m.
Monday’s Games
N.Y. Mets at Washington, 4:05 p.m.
St. Louis at Cincinnati, 6:40 p.m.
Atlanta at Colorado, 8:40 p.m.
Miami at L.A. Dodgers, 10:10 p.m.