Sports Betting Line

By The Associated Press
NBA
Saturday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Cleveland | 5½ | (213) | at MIAMI |
Oklahoma City | 15 | (223½) | at MEMPHIS |
at LA CLIPPERS | 6½ | (212) | Denver |
at GOLDEN STATE | 3 | (204½) | Houston |
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Boston | -110 | at CLEVELAND | -106 |
Baltimore | -112 | at DETROIT | -104 |
at MINNESOTA | -126 | LA Angels | +108 |
at ATHLETICS | -250 | Chicago White Sox | +205 |
Boston | -110 | at CLEVELAND | -106 |
Baltimore | -112 | at DETROIT | -104 |
Houston | -138 | at KANSAS CITY | +118 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ST. LOUIS | -130 | Milwaukee | +110 |
Cincinnati | -132 | at COLORADO | +112 |
N.Y Mets | -180 | at WASHINGTON | +152 |
Philadelphia | -112 | at CHICAGO CUBS | -104 |
at ARIZONA | -122 | Atlanta | +104 |
at LA DODGERS | -270 | Pittsburgh | +220 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at SAN FRANCISCO | -136 | Texas | +116 |
at SAN DIEGO | -136 | Tampa Bay | +116 |
at SEATTLE | -230 | Miami | +190 |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at FLORIDA | -128 | Tampa Bay | +106 |
Vegas | -152 | at MINNESOTA | +126 |
at OTTAWA | -113 | Toronto | -106 |
at COLORADO | -182 | Dallas | +150 |
For the latest odds, go to BetMGM Sportsbook