Sports Betting Line

By The Associated Press
NBA
Saturday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Cleveland | 5½ | (213) | at MIAMI |
Oklahoma City | 15½ | (222) | at MEMPHIS |
at LA CLIPPERS | 6 | (212½) | Denver |
at GOLDEN STATE | 3 | (203½) | Houston |
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -180 | Toronto | +152 |
at DETROIT | -122 | Baltimore | +104 |
LA Angels | -120 | at MINNESOTA | +102 |
at ATHLETICS | -250 | Chicago White Sox | +205 |
Boston | -110 | at CLEVELAND | -106 |
Houston | -138 | at KANSAS CITY | +118 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ST. LOUIS | -162 | Milwaukee | +136 |
Cincinnati | -194 | at COLORADO | +162 |
Philadelphia | -110 | at CHICAGO CUBS | -106 |
N.Y Mets | -180 | at WASHINGTON | +152 |
at ARIZONA | -126 | Atlanta | +108 |
at LA DODGERS | -240 | Pittsburgh | +198 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at SAN FRANCISCO | -120 | Texas | +102 |
at SAN DIEGO | -154 | Tampa Bay | +130 |
at SEATTLE | -215 | Miami | +180 |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at FLORIDA | -138 | Tampa Bay | +115 |
Vegas | -152 | at MINNESOTA | +126 |
at OTTAWA | -113 | Toronto | -106 |
at COLORADO | -178 | Dallas | +146 |
For the latest odds, go to BetMGM Sportsbook