*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 67.40 | 69.88 | 66.95 | 68.75 | +1.71 |
Jul | 67.40 | 69.60 | 67.18 | 69.03 | +1.81 |
Oct | 69.88 | 70.39 | 69.88 | 70.39 | +1.33 |
Dec | 68.86 | 70.25 | 68.50 | 69.97 | +1.26 |
Mar | 70.01 | 71.30 | 69.62 | 71.04 | +1.22 |
May | 71.00 | 72.09 | 70.57 | 71.88 | +1.18 |
Jul | 71.70 | 72.44 | 71.65 | 72.28 | +1.10 |
Oct | 69.76 | 69.86 | 69.76 | 69.86 | +.72 |
Dec | 68.32 | 69.11 | 68.24 | 68.40 | +.47 |
Mar | 69.38 | +.42 | |||
May | 70.15 | +.35 | |||
Jul | 70.47 | —.26 | |||
Oct | 68.47 | —.51 | |||
Dec | 66.72 | —.50 | |||
Mar | 67.87 | —.50 | |||
Est. sales 69,396. | Tue.’s sales 40,870 | ||||
Tue.’s open int 217,691 |