BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Wed:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 212.25 | 213.62 | 212.05 | 212.70 | +1.33 |
Jun | 207.22 | 208.80 | 206.50 | 208.05 | +1.78 |
Aug | 203.12 | 204.67 | 202.55 | 203.72 | +1.27 |
Oct | 201.02 | 202.35 | 200.65 | 201.52 | +1.05 |
Dec | 201.25 | 202.45 | 200.85 | 201.50 | +.65 |
Feb | 201.60 | 202.80 | 201.37 | 201.90 | +.58 |
Apr | 201.90 | 202.90 | 201.60 | 202.02 | +.50 |
Jun | 195.22 | 196.30 | 195.20 | 195.65 | +.53 |
Aug | 193.10 | 193.75 | 192.62 | 192.97 | +.37 |
Est. sales 66,819. | Tue.’s sales 66,586 | ||||
Tue.’s open int 341,123, | up 5,042 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
May | 287.70 | 289.27 | 287.25 | 287.75 | +.83 |
Aug | 292.02 | 293.80 | 290.52 | 291.90 | +.65 |
Sep | 291.05 | 292.75 | 289.65 | 290.97 | +.72 |
Oct | 289.32 | 290.72 | 287.87 | 289.00 | +.68 |
Nov | 286.07 | 287.95 | 285.35 | 286.80 | +1.10 |
Jan | 281.97 | 282.87 | 280.67 | 281.50 | +.65 |
Mar | 278.80 | 280.32 | 278.80 | 279.15 | +.63 |
Apr | 278.97 | 280.00 | 278.97 | 279.45 | +.63 |
Est. sales 19,626. | Tue.’s sales 21,217 | ||||
Tue.’s open int 66,533, | up 507 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
May | 92.27 | 92.55 | 91.52 | 91.92 | —.30 |
Jun | 100.37 | 101.42 | 99.57 | 99.97 | —.30 |
Jul | 100.32 | 101.40 | 99.77 | 100.05 | —.22 |
Aug | 98.32 | 99.10 | 97.87 | 98.25 | +.03 |
Oct | 82.50 | 82.57 | 81.82 | 82.27 | +.17 |
Dec | 74.87 | 75.30 | 74.55 | 75.02 | +.17 |
Feb | 78.45 | 78.77 | 78.17 | 78.57 | +.20 |
Apr | 82.55 | 82.80 | 82.42 | 82.57 | +.07 |
Jun | 93.55 | 93.62 | 93.15 | 93.15 | —.35 |
Est. sales 50,746. | Tue.’s sales 69,169 | ||||
Tue.’s open int 261,166, | up 9,106 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |