Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 14 | 10 | .583 | — | — | 6-4 | L-2 | 8-4 | 6-6 | 132 | 105 | 27 |
Boston | 14 | 11 | .560 | ½ | +1 | 7-3 | W-2 | 8-4 | 6-7 | 116 | 116 | 0 |
Toronto | 12 | 12 | .500 | 2 | ½ | 4-6 | L-4 | 8-5 | 4-7 | 87 | 101 | -14 |
Baltimore | 9 | 13 | .409 | 4 | 2½ | 4-6 | L-2 | 5-6 | 4-7 | 98 | 125 | -27 |
Tampa Bay | 9 | 14 | .391 | 4½ | 3 | 3-7 | L-2 | 9-10 | 0-4 | 95 | 91 | 4 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 14 | 9 | .609 | — | — | 7-3 | W-5 | 7-1 | 7-8 | 95 | 96 | -1 |
Detroit | 14 | 10 | .583 | ½ | +1½ | 5-5 | L-1 | 9-3 | 5-7 | 106 | 82 | 24 |
Kansas City | 10 | 14 | .417 | 4½ | 2½ | 3-7 | W-2 | 7-4 | 3-10 | 71 | 94 | -23 |
Minnesota | 8 | 15 | .348 | 6 | 4 | 4-6 | W-1 | 5-5 | 3-10 | 79 | 97 | -18 |
Chicago | 5 | 18 | .217 | 9 | 7 | 2-8 | L-2 | 4-8 | 1-10 | 72 | 102 | -30 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas | 14 | 9 | .609 | — | — | 5-5 | W-1 | 10-3 | 4-6 | 75 | 86 | -11 |
Houston | 12 | 11 | .522 | 2 | — | 6-4 | W-2 | 8-6 | 4-5 | 89 | 80 | 9 |
Seattle | 12 | 11 | .522 | 2 | — | 7-3 | L-1 | 8-5 | 4-6 | 101 | 101 | 0 |
Los Angeles | 11 | 11 | .500 | 2½ | ½ | 3-7 | L-1 | 4-3 | 7-8 | 91 | 106 | -15 |
Athletics | 10 | 13 | .435 | 4 | 2 | 5-5 | L-2 | 2-8 | 8-5 | 100 | 121 | -21 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 17 | 7 | .708 | — | — | 8-2 | W-6 | 11-1 | 6-6 | 101 | 66 | 35 |
Philadelphia | 13 | 11 | .542 | 4 | 1½ | 4-6 | L-3 | 9-4 | 4-7 | 108 | 111 | -3 |
Miami | 11 | 12 | .478 | 5½ | 3 | 5-5 | W-3 | 8-7 | 3-5 | 104 | 122 | -18 |
Washington | 10 | 13 | .435 | 6½ | 4 | 4-6 | W-1 | 6-4 | 4-9 | 100 | 113 | -13 |
Atlanta | 9 | 14 | .391 | 7½ | 5 | 6-4 | L-1 | 7-3 | 2-11 | 88 | 103 | -15 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 15 | 10 | .600 | — | — | 6-4 | W-1 | 7-5 | 8-5 | 156 | 114 | 42 |
Milwaukee | 13 | 11 | .542 | 1½ | 1½ | 5-5 | W-1 | 9-4 | 4-7 | 125 | 109 | 16 |
Cincinnati | 11 | 13 | .458 | 3½ | 3½ | 5-5 | L-2 | 6-6 | 5-7 | 123 | 95 | 28 |
St. Louis | 10 | 14 | .417 | 4½ | 4½ | 4-6 | W-1 | 8-4 | 2-10 | 119 | 114 | 5 |
Pittsburgh | 9 | 15 | .375 | 5½ | 5½ | 4-6 | W-1 | 6-7 | 3-8 | 87 | 106 | -19 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego | 17 | 7 | .708 | — | — | 6-4 | W-1 | 12-1 | 5-6 | 103 | 68 | 35 |
Los Angeles | 16 | 8 | .667 | 1 | +1½ | 6-4 | L-1 | 10-2 | 6-6 | 110 | 101 | 9 |
San Francisco | 15 | 9 | .625 | 2 | +½ | 5-5 | L-1 | 5-3 | 10-6 | 119 | 94 | 25 |
Arizona | 14 | 9 | .609 | 2½ | — | 7-3 | W-2 | 7-4 | 7-5 | 125 | 104 | 21 |
Colorado | 4 | 18 | .182 | 12 | 9½ | 1-9 | L-1 | 3-6 | 1-12 | 71 | 123 | -52 |
___
AMERICAN LEAGUE
Monday’s Games
Boston 4, Chicago White Sox 2
Cleveland 6, N.Y. Yankees 4
Detroit 6, San Diego 4
Houston 7, Toronto 0
Tuesday’s Games
Cleveland 3, N.Y. Yankees 2
San Diego 2, Detroit 0
Washington 7, Baltimore 0
Boston 8, Seattle 3
Minnesota 4, Chicago White Sox 2
Kansas City 4, Colorado 3, 11 innings
Houston 5, Toronto 1
Arizona 5, Tampa Bay 1
Pittsburgh 9, L.A. Angels 3
Texas 8, Athletics 5
Wednesday’s Games
N.Y. Yankees (Rodón 2-3) at Cleveland (Ortiz 2-2), 1:10 p.m.
San Diego (Hart 2-1) at Detroit (Olson 2-1), 1:10 p.m.
Baltimore (Sugano 2-1) at Washington (Williams 1-2), 6:45 p.m.
Seattle (Hancock 0-1) at Boston (Newcomb 0-2), 6:45 p.m.
Chicago White Sox (Wilson 0-0) at Minnesota (Festa 0-0), 7:40 p.m.
Colorado (Márquez 0-3) at Kansas City (Lorenzen 1-3), 7:40 p.m.
Toronto (Francis 2-2) at Houston (Gusto 2-1), 7:40 p.m.
Pittsburgh (Heaney 1-1) at L.A. Angels (Kochanowicz 1-2), 9:38 p.m.
Tampa Bay (Bradley 2-1) at Arizona (Rodriguez 1-2), 9:40 p.m.
Texas (Rocker 1-2) at Athletics (Sears 2-2), 10:05 p.m.
Thursday’s Games
Chicago White Sox at Minnesota, 1:10 p.m.
Seattle at Boston, 1:35 p.m.
Colorado at Kansas City, 2:10 p.m.
Baltimore at Washington, 6:45 p.m.
Pittsburgh at L.A. Angels, 9:29 p.m.
Tampa Bay at Arizona, 9:40 p.m.
Texas at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Monday’s Games
Miami 6, Cincinnati 3
Atlanta 7, St. Louis 6
Detroit 6, San Diego 4
N.Y. Mets 5, Philadelphia 4
San Francisco 5, Milwaukee 2
Tuesday’s Games
San Diego 2, Detroit 0
Miami 4, Cincinnati 3
Washington 7, Baltimore 0
N.Y. Mets 5, Philadelphia 1
St. Louis 10, Atlanta 4
Kansas City 4, Colorado 3, 11 innings
Chicago Cubs 11, L.A. Dodgers 10, 10 innings
Arizona 5, Tampa Bay 1
Milwaukee 11, San Francisco 3
Pittsburgh 9, L.A. Angels 3
Wednesday’s Games
St. Louis (Mikolas 0-2) at Atlanta (Elder 0-1), 12:15 p.m.
Cincinnati (Singer 3-0) at Miami (Alcantara 2-1), 1:10 p.m.
Philadelphia (Wheeler 2-1) at N.Y. Mets (Peterson 1-1), 1:10 p.m.
San Diego (Hart 2-1) at Detroit (Olson 2-1), 1:10 p.m.
Baltimore (Sugano 2-1) at Washington (Williams 1-2), 6:45 p.m.
L.A. Dodgers (TBD) at Chicago Cubs (Boyd 1-2), 7 p.m.
Colorado (Márquez 0-3) at Kansas City (Lorenzen 1-3), 7:40 p.m.
Pittsburgh (Heaney 1-1) at L.A. Angels (Kochanowicz 1-2), 9:38 p.m.
Tampa Bay (Bradley 2-1) at Arizona (Rodriguez 1-2), 9:40 p.m.
Milwaukee (Peralta 2-1) at San Francisco (Webb 2-1), 9:45 p.m.
Thursday’s Games
Colorado at Kansas City, 2:10 p.m.
Milwaukee at San Francisco, 3:45 p.m.
Baltimore at Washington, 6:45 p.m.
Pittsburgh at L.A. Angels, 9:29 p.m.
Tampa Bay at Arizona, 9:40 p.m.