Sports Betting Line

By The Associated Press
NBA
Wednesday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at BOSTON | 10½ | (197½) | Orlando |
at CLEVELAND | 12 | (212) | Miami |
at HOUSTON | 3½ | (203½) | Golden State |
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Yankees | -152 | at CLEVELAND | +128 |
at BOSTON | -130 | Seattle | +110 |
at MINNESOTA | -240 | Chicago White Sox | +198 |
Toronto | -116 | at HOUSTON | -102 |
Texas | -112 | at ATHLETICS | -104 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ATLANTA | -162 | St. Louis | +136 |
Philadelphia | -120 | at N.Y METS | +102 |
Cincinnati | -124 | at MIAMI | +106 |
LA Dodgers | OFF | at CHICAGO CUBS | OFF |
at SAN FRANCISCO | -138 | Milwaukee | +118 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at DETROIT | -148 | San Diego | +126 |
Baltimore | -132 | at WASHINGTON | +112 |
at KANSAS CITY | -198 | Colorado | +166 |
at LA ANGELS | -146 | Pittsburgh | +124 |
at ARIZONA | -134 | Tampa Bay | +114 |
National Hockey League (NHL)
Wednesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at WASHINGTON | -194 | Montreal | +160 |
at COLORADO | -172 | Dallas | +142 |
at LOS ANGELES | -132 | Edmonton | +110 |
For the latest odds, go to BetMGM Sportsbook