BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 209.90 | 210.97 | 209.00 | 209.72 | —.10 |
Jun | 204.25 | 206.17 | 203.40 | 203.65 | —.42 |
Aug | 200.20 | 201.55 | 199.35 | 199.82 | —.30 |
Oct | 198.32 | 199.25 | 197.40 | 198.00 | —.32 |
Dec | 198.82 | 199.60 | 197.90 | 198.45 | —.37 |
Feb | 199.67 | 200.25 | 198.85 | 199.15 | —.45 |
Apr | 200.15 | 200.75 | 199.47 | 199.77 | —.40 |
Jun | 194.00 | 194.57 | 193.50 | 193.75 | —.35 |
Aug | 192.25 | 192.25 | 191.97 | 191.97 | +.20 |
Est. sales 59,180. | Thu.’s sales 67,851 | ||||
Thu.’s open int 334,723, | up 3,594 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
May | 286.90 | 288.35 | 285.10 | 285.25 | —1.60 |
Aug | 290.87 | 292.37 | 288.05 | 288.60 | —2.27 |
Sep | 289.57 | 290.87 | 286.95 | 287.35 | —2.22 |
Oct | 287.42 | 288.62 | 284.87 | 285.40 | —2.02 |
Nov | 284.92 | 285.72 | 282.10 | 282.75 | —1.82 |
Jan | 279.97 | 280.82 | 277.45 | 278.60 | —1.07 |
Mar | 277.85 | 277.85 | 275.35 | 275.80 | —1.45 |
Apr | 277.60 | 277.60 | 275.65 | 276.47 | —1.78 |
Est. sales 19,615. | Thu.’s sales 22,476 | ||||
Thu.’s open int 66,359 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
May | 90.52 | 91.35 | 90.52 | 91.22 | +.82 |
Jun | 98.40 | 99.10 | 97.55 | 98.02 | |
Jul | 98.30 | 99.15 | 97.77 | 98.25 | +.15 |
Aug | 96.75 | 97.57 | 96.42 | 96.80 | +.35 |
Oct | 81.42 | 82.17 | 81.40 | 81.80 | +.60 |
Dec | 74.42 | 75.07 | 74.27 | 74.80 | +.63 |
Feb | 77.87 | 78.57 | 77.80 | 78.35 | +.65 |
Apr | 82.02 | 82.62 | 81.97 | 82.55 | +.73 |
Jun | 94.00 | 94.00 | 93.50 | 93.70 | —.05 |
Jul | 94.57 | 94.57 | 94.57 | 94.57 | +.07 |
Est. sales 35,487. | Thu.’s sales 44,948 | ||||
Thu.’s open int 251,254, | up 4,204 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |