Sports Betting Line

By The Associated Press
NBA
Saturday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at INDIANA | 5½ | (224½) | Milwaukee |
at DENVER | 2½ | (224) | LA Clippers |
at NEW YORK | 7 | (220½) | Detroit |
at LA LAKERS | 4 | (216½) | Minnesota |
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Kansas City | -118 | at DETROIT | +100 |
Seattle | -126 | at TORONTO | +108 |
at BOSTON | -335 | Chicago White Sox | +270 |
at TAMPA BAY | -142 | N.Y Yankees | +120 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PHILADELPHIA | -198 | Miami | +166 |
Arizona | OFF | at CHICAGO CUBS | OFF |
at N.Y METS | -166 | St. Louis | +140 |
Washington | -134 | at COLORADO | +114 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PITTSBURGH | -180 | Cleveland | +152 |
Cincinnati | -118 | at BALTIMORE | +100 |
LA Dodgers | -142 | at TEXAS | +120 |
at MILWAUKEE | -124 | Athletics | +106 |
at HOUSTON | -152 | San Diego | +128 |
at ATLANTA | -198 | Minnesota | +166 |
San Francisco | -126 | at LA ANGELS | +108 |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at WINNIPEG | -188 | St. Louis | +155 |
Colorado | -134 | at DALLAS | +112 |
For the latest odds, go to BetMGM Sportsbook