NHL Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
y-Toronto | 82 | 52 | 26 | 4 | 108 | 268 | 231 | 27-13-1 | 25-13-3 | 17-8-1 |
x-Tampa Bay | 82 | 47 | 27 | 8 | 102 | 294 | 219 | 29-8-4 | 18-19-4 | 11-12-3 |
x-Florida | 82 | 47 | 31 | 4 | 98 | 252 | 223 | 27-12-2 | 20-19-2 | 12-12-2 |
x-Ottawa | 82 | 45 | 30 | 7 | 97 | 243 | 234 | 27-11-3 | 18-19-4 | 14-11-1 |
x-Montreal | 82 | 40 | 31 | 11 | 91 | 245 | 265 | 23-12-6 | 17-19-5 | 18-7-1 |
Detroit | 82 | 39 | 35 | 8 | 86 | 238 | 259 | 22-16-3 | 17-19-5 | 11-13-2 |
Buffalo | 82 | 36 | 39 | 7 | 79 | 269 | 289 | 23-15-3 | 13-24-4 | 10-13-3 |
Boston | 82 | 33 | 39 | 10 | 76 | 222 | 272 | 20-14-7 | 13-25-3 | 11-11-4 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
z-Washington | 82 | 51 | 22 | 9 | 111 | 288 | 232 | 26-9-6 | 25-13-3 | 17-9-0 |
x-Carolina | 82 | 47 | 30 | 5 | 99 | 266 | 233 | 31-9-1 | 16-21-4 | 18-4-4 |
x-New Jersey | 82 | 42 | 33 | 7 | 91 | 242 | 222 | 19-17-5 | 23-16-2 | 14-9-3 |
Columbus | 82 | 40 | 33 | 9 | 89 | 273 | 268 | 26-10-5 | 14-23-4 | 13-10-3 |
N.Y. Rangers | 82 | 39 | 36 | 7 | 85 | 256 | 255 | 19-19-3 | 20-17-4 | 12-13-1 |
N.Y. Islanders | 82 | 35 | 35 | 12 | 82 | 224 | 260 | 19-17-5 | 16-18-7 | 11-11-4 |
Pittsburgh | 82 | 34 | 36 | 12 | 80 | 243 | 293 | 21-15-5 | 13-21-7 | 9-13-4 |
Philadelphia | 82 | 33 | 39 | 10 | 76 | 238 | 286 | 20-20-1 | 13-19-9 | 10-14-2 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
z-Winnipeg | 82 | 56 | 22 | 4 | 116 | 277 | 191 | 30-7-4 | 26-15-0 | 19-7-0 |
x-Dallas | 82 | 50 | 26 | 6 | 106 | 277 | 224 | 28-10-3 | 22-16-3 | 15-8-3 |
x-Colorado | 82 | 49 | 29 | 4 | 102 | 277 | 234 | 26-12-3 | 23-17-1 | 12-12-2 |
x-Minnesota | 82 | 45 | 30 | 7 | 97 | 228 | 239 | 22-17-2 | 23-13-5 | 13-11-2 |
x-St. Louis | 82 | 44 | 30 | 8 | 96 | 254 | 233 | 24-14-3 | 20-16-5 | 14-10-2 |
Utah | 82 | 38 | 31 | 13 | 89 | 241 | 251 | 18-15-8 | 20-16-5 | 13-9-4 |
Nashville | 82 | 30 | 44 | 8 | 68 | 214 | 274 | 20-18-3 | 10-26-5 | 12-12-2 |
Chicago | 82 | 25 | 46 | 11 | 61 | 226 | 296 | 15-20-6 | 10-26-5 | 6-14-6 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
y-Vegas | 82 | 50 | 22 | 10 | 110 | 275 | 219 | 29-9-3 | 21-13-7 | 19-5-2 |
x-Los Angeles | 82 | 48 | 25 | 9 | 105 | 250 | 206 | 31-6-4 | 17-19-5 | 14-10-2 |
x-Edmonton | 82 | 48 | 29 | 5 | 101 | 259 | 236 | 25-13-3 | 23-16-2 | 15-10-1 |
Calgary | 82 | 41 | 27 | 14 | 96 | 225 | 238 | 23-12-6 | 18-15-8 | 16-4-6 |
Vancouver | 82 | 38 | 30 | 14 | 90 | 236 | 253 | 17-16-8 | 21-14-6 | 13-11-2 |
Anaheim | 82 | 35 | 37 | 10 | 80 | 221 | 263 | 21-18-2 | 14-19-8 | 11-14-1 |
Seattle | 82 | 35 | 41 | 6 | 76 | 247 | 265 | 18-18-5 | 17-23-1 | 12-12-2 |
San Jose | 82 | 20 | 50 | 12 | 52 | 210 | 315 | 12-27-2 | 8-23-10 | 4-18-4 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Wednesday’s Games
Winnipeg 2, Anaheim 1, OT
Montreal 4, Carolina 2
Detroit 5, New Jersey 2
Nashville 5, Dallas 1
Vegas 4, Vancouver 1
Edmonton 3, San Jose 0
Thursday’s Games
Columbus 6, N.Y. Islanders 1
Toronto 4, Detroit 3, OT
N.Y. Rangers 4, Tampa Bay 0
Ottawa 7, Carolina 5
Buffalo 5, Philadelphia 4
Pittsburgh 5, Washington 2
Calgary 5, Los Angeles 1
Friday’s Games
No games scheduled
Saturday’s Games
St. Louis at Winnipeg, 6 p.m. (Playoffs, Game 1)
Colorado at Dallas, 8:30 p.m. (Playoffs, Game 1)
Sunday’s Games
New Jersey at Carolina, 3 p.m. (Playoffs, Game 1)
Ottawa at Toronto, 7 p.m. (Playoffs, Game 1)
Minnesota at Vegas, 10 p.m. (Playoffs, Game 1)