*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 65.09 | 65.99 | 64.65 | 65.79 | +.71 |
Jul | 66.12 | 66.68 | 65.69 | 66.37 | +.25 |
Oct | 68.09 | 68.26 | 68.09 | 68.26 | +.26 |
Dec | 67.62 | 68.07 | 67.23 | 67.91 | +.31 |
Mar | 68.75 | 69.21 | 68.39 | 69.03 | +.29 |
May | 69.42 | 69.97 | 69.35 | 69.94 | +.27 |
Jul | 69.97 | 70.52 | 69.92 | 70.52 | +.31 |
Oct | 68.82 | +.32 | |||
Dec | 67.46 | 67.68 | 67.25 | 67.65 | +.21 |
Mar | 68.68 | +.21 | |||
May | 69.44 | +.21 | |||
Jul | 69.84 | +.21 | |||
Oct | 68.09 | +.21 | |||
Dec | 66.39 | +.20 | |||
Mar | 67.79 | +.21 | |||
Est. sales 36,665. | Tue.’s sales 50,445 | ||||
Tue.’s open int 222,397 |