Skip to Content

BC-Merc Table

News-Press Now

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Wed:

OpenHighLowSettleChg.
CATTLE
40,000 lbs.; cents per lb.
Apr 204.97 207.80 204.62 207.07 +2.27
Jun 199.87 202.80 199.57 202.07 +2.27
Aug 197.00 199.57 196.62 198.95 +2.10
Oct 196.00 198.20 195.87 197.57 +1.40
Dec 197.17 198.90 197.07 198.35 +1.00
Feb 198.85 199.92 198.47 199.40 +.65
Apr 199.40 200.57 199.37 200.10 +.45
Jun 193.87 194.52 193.65 194.07 +.35
Aug 191.85 192.35 191.70 191.85
Est. sales 66,309. Tue.’s sales 46,976
Tue.’s open int 328,396, up 2,399
FEEDER CATTLE
50,000 lbs.; cents per lb.
Apr 289.37 291.22 289.20 289.95 +.58
May 282.45 285.45 281.90 284.40 +1.88
Aug 287.92 290.70 287.37 289.45 +1.20
Sep 287.02 289.67 286.50 288.62 +1.15
Oct 285.47 287.75 284.75 286.77 +1.02
Nov 283.00 285.00 282.30 284.15 +.93
Jan 278.40 280.20 278.00 279.50 +.68
Mar 277.35 277.82 276.72 277.07 +.30
Est. sales 21,079. Tue.’s sales 17,822
Tue.’s open int 68,812, up 733
HOGS,LEAN
40,000 lbs.; cents per lb.
May 88.27 90.25 88.27 90.15 +1.95
Jun 95.17 98.12 94.97 97.95 +2.78
Jul 95.47 97.97 95.25 97.90 +2.43
Aug 94.02 96.37 93.87 96.27 +2.35
Oct 78.77 80.72 78.52 80.60 +1.90
Dec 72.17 73.45 71.65 73.35 +1.58
Feb 75.20 76.87 75.10 76.77 +1.57
Apr 79.37 80.92 79.37 80.85 +1.48
May 84.72 +1.47
Jun 92.50 92.85 92.50 92.85 +1.40
Jul 93.82 94.25 93.82 94.25 +1.38
Aug 92.47 +1.37
Est. sales 56,574. Tue.’s sales 42,333
Tue.’s open int 241,753
PORK BELLIES
40,000 lbs.; cents per lb.
No open contracts.
Article Topic Follows: AP Kansas News

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content