NHL Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
z-Washington | 81 | 51 | 21 | 9 | 111 | 286 | 227 | 26-9-6 | 25-12-3 | 17-8-0 |
y-Toronto | 81 | 51 | 26 | 4 | 106 | 264 | 228 | 26-13-1 | 25-13-3 | 16-8-1 |
x-Tampa Bay | 81 | 47 | 26 | 8 | 102 | 294 | 215 | 29-8-4 | 18-18-4 | 11-12-3 |
x-Carolina | 81 | 47 | 29 | 5 | 99 | 261 | 226 | 31-9-1 | 16-20-4 | 18-4-4 |
x-Florida | 82 | 47 | 31 | 4 | 98 | 252 | 223 | 27-12-2 | 20-19-2 | 12-12-2 |
x-Ottawa | 81 | 44 | 30 | 7 | 95 | 236 | 229 | 26-11-3 | 18-19-4 | 14-11-1 |
x-New Jersey | 82 | 42 | 33 | 7 | 91 | 242 | 222 | 19-17-5 | 23-16-2 | 14-9-3 |
x-Montreal | 82 | 40 | 31 | 11 | 91 | 245 | 265 | 23-12-6 | 17-19-5 | 18-7-1 |
Columbus | 81 | 39 | 33 | 9 | 87 | 267 | 267 | 25-10-5 | 14-23-4 | 12-10-3 |
Detroit | 81 | 39 | 35 | 7 | 85 | 235 | 255 | 22-16-3 | 17-19-4 | 11-13-1 |
N.Y. Rangers | 81 | 38 | 36 | 7 | 83 | 252 | 255 | 18-19-3 | 20-17-4 | 12-13-1 |
N.Y. Islanders | 81 | 35 | 34 | 12 | 82 | 223 | 254 | 19-17-5 | 16-17-7 | 11-10-4 |
Pittsburgh | 81 | 33 | 36 | 12 | 78 | 238 | 291 | 20-15-5 | 13-21-7 | 8-13-4 |
Buffalo | 81 | 35 | 39 | 7 | 77 | 264 | 285 | 22-15-3 | 13-24-4 | 10-13-3 |
Philadelphia | 81 | 33 | 38 | 10 | 76 | 234 | 281 | 20-20-1 | 13-18-9 | 10-14-2 |
Boston | 82 | 33 | 39 | 10 | 76 | 222 | 272 | 20-14-7 | 13-25-3 | 11-11-4 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
z-Winnipeg | 82 | 56 | 22 | 4 | 116 | 277 | 191 | 30-7-4 | 26-15-0 | 19-7-0 |
y-Vegas | 82 | 50 | 22 | 10 | 110 | 275 | 219 | 29-9-3 | 21-13-7 | 19-5-2 |
x-Dallas | 82 | 50 | 26 | 6 | 106 | 277 | 224 | 28-10-3 | 22-16-3 | 15-8-3 |
x-Los Angeles | 81 | 48 | 24 | 9 | 105 | 249 | 201 | 31-5-4 | 17-19-5 | 14-9-2 |
x-Colorado | 82 | 49 | 29 | 4 | 102 | 277 | 234 | 26-12-3 | 23-17-1 | 12-12-2 |
x-Edmonton | 82 | 48 | 29 | 5 | 101 | 259 | 236 | 25-13-3 | 23-16-2 | 15-10-1 |
x-Minnesota | 82 | 45 | 30 | 7 | 97 | 228 | 239 | 22-17-2 | 23-13-5 | 13-11-2 |
x-St. Louis | 82 | 44 | 30 | 8 | 96 | 254 | 233 | 24-14-3 | 20-16-5 | 14-10-2 |
Calgary | 81 | 40 | 27 | 14 | 94 | 220 | 237 | 23-12-6 | 17-15-8 | 15-4-6 |
Vancouver | 82 | 38 | 30 | 14 | 90 | 236 | 253 | 17-16-8 | 21-14-6 | 13-11-2 |
Utah | 82 | 38 | 31 | 13 | 89 | 241 | 251 | 18-15-8 | 20-16-5 | 13-9-4 |
Anaheim | 82 | 35 | 37 | 10 | 80 | 221 | 263 | 21-18-2 | 14-19-8 | 11-14-1 |
Seattle | 82 | 35 | 41 | 6 | 76 | 247 | 265 | 18-18-5 | 17-23-1 | 12-12-2 |
Nashville | 82 | 30 | 44 | 8 | 68 | 214 | 274 | 20-18-3 | 10-26-5 | 12-12-2 |
Chicago | 82 | 25 | 46 | 11 | 61 | 226 | 296 | 15-20-6 | 10-26-5 | 6-14-6 |
San Jose | 82 | 20 | 50 | 12 | 52 | 210 | 315 | 12-27-2 | 8-23-10 | 4-18-4 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
x-clinched playoff spot
y-clinched division
z-clinched conference
Tuesday’s Games
Columbus 3, Philadelphia 0
Toronto 4, Buffalo 0
Chicago 4, Ottawa 3, OT
New Jersey 5, Boston 4, OT
Tampa Bay 5, Florida 1
Washington 3, N.Y. Islanders 1
Minnesota 3, Anaheim 2, OT
St. Louis 6, Utah 1
Calgary 5, Vegas 4, SO
Los Angeles 6, Seattle 5
Wednesday’s Games
Winnipeg 2, Anaheim 1, OT
Montreal 4, Carolina 2
Detroit 5, New Jersey 2
Nashville 5, Dallas 1
Vegas 4, Vancouver 1
Edmonton 3, San Jose 0
Thursday’s Games
Carolina at Ottawa, 7 p.m.
Detroit at Toronto, 7 p.m.
N.Y. Islanders at Columbus, 7 p.m.
Philadelphia at Buffalo, 7 p.m.
Tampa Bay at N.Y. Rangers, 7 p.m.
Washington at Pittsburgh, 7 p.m.
Calgary at Los Angeles, 9:30 p.m.
Friday’s Games
No games scheduled
Saturday’s Games
St. Louis at Winnipeg, 6 p.m. (Playoffs, Game 1)
Colorado at Dallas, 8:30 p.m. (Playoffs, Game 1)