Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 10 | 7 | .588 | — | — | 5-5 | W-2 | 7-4 | 3-3 | 103 | 80 | 23 |
Toronto | 10 | 8 | .556 | ½ | — | 5-5 | W-1 | 6-3 | 4-5 | 73 | 71 | 2 |
Boston | 9 | 10 | .474 | 2 | 1½ | 4-6 | W-1 | 4-3 | 5-7 | 85 | 97 | -12 |
Tampa Bay | 8 | 9 | .471 | 2 | 1½ | 4-6 | L-1 | 8-6 | 0-3 | 81 | 66 | 15 |
Baltimore | 6 | 10 | .375 | 3½ | 3 | 3-7 | L-2 | 2-4 | 4-6 | 69 | 78 | -9 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 10 | 7 | .588 | — | — | 7-3 | L-1 | 5-1 | 5-6 | 80 | 62 | 18 |
Cleveland | 9 | 7 | .563 | ½ | — | 7-3 | W-1 | 5-1 | 4-6 | 65 | 64 | 1 |
Kansas City | 8 | 10 | .444 | 2½ | 2 | 5-5 | L-2 | 6-4 | 2-6 | 55 | 68 | -13 |
Minnesota | 6 | 12 | .333 | 4½ | 4 | 3-7 | W-1 | 3-5 | 3-7 | 62 | 76 | -14 |
Chicago | 4 | 12 | .250 | 5½ | 5 | 2-8 | L-2 | 4-6 | 0-6 | 53 | 65 | -12 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas | 10 | 7 | .588 | — | — | 5-5 | W-1 | 7-1 | 3-6 | 55 | 70 | -15 |
Los Angeles | 9 | 7 | .563 | ½ | — | 5-5 | L-2 | 2-1 | 7-6 | 75 | 82 | -7 |
Houston | 8 | 9 | .471 | 2 | 1½ | 5-5 | W-1 | 4-5 | 4-4 | 65 | 66 | -1 |
Seattle | 8 | 9 | .471 | 2 | 1½ | 5-5 | L-1 | 8-5 | 0-4 | 65 | 73 | -8 |
Athletics | 7 | 10 | .412 | 3 | 2½ | 5-5 | W-1 | 2-7 | 5-3 | 77 | 92 | -15 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 11 | 6 | .647 | — | — | 7-3 | L-1 | 5-1 | 6-5 | 69 | 48 | 21 |
Philadelphia | 10 | 7 | .588 | 1 | — | 4-6 | W-1 | 6-2 | 4-5 | 70 | 67 | 3 |
Miami | 8 | 8 | .500 | 2½ | 1½ | 4-6 | L-1 | 6-5 | 2-3 | 69 | 81 | -12 |
Washington | 7 | 10 | .412 | 4 | 3 | 6-4 | W-1 | 5-4 | 2-6 | 76 | 90 | -14 |
Atlanta | 5 | 12 | .294 | 6 | 5 | 5-5 | L-1 | 3-2 | 2-10 | 60 | 75 | -15 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 12 | 8 | .600 | — | — | 6-4 | W-1 | 4-4 | 8-4 | 122 | 84 | 38 |
Cincinnati | 9 | 8 | .529 | 1½ | 1 | 7-3 | W-4 | 6-4 | 3-4 | 70 | 55 | 15 |
Milwaukee | 9 | 9 | .500 | 2 | 1½ | 5-5 | W-1 | 6-3 | 3-6 | 87 | 93 | -6 |
St. Louis | 8 | 9 | .471 | 2½ | 2 | 4-6 | L-1 | 7-4 | 1-5 | 90 | 83 | 7 |
Pittsburgh | 6 | 12 | .333 | 5 | 4½ | 4-6 | L-1 | 4-4 | 2-8 | 60 | 84 | -24 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego | 14 | 4 | .778 | — | — | 7-3 | L-1 | 11-1 | 3-3 | 84 | 49 | 35 |
San Francisco | 12 | 5 | .706 | 1½ | +2 | 6-4 | L-1 | 4-2 | 8-3 | 89 | 62 | 27 |
Los Angeles | 13 | 6 | .684 | 1½ | +2 | 5-5 | W-2 | 9-2 | 4-4 | 85 | 79 | 6 |
Arizona | 10 | 7 | .588 | 3½ | — | 6-4 | W-3 | 6-4 | 4-3 | 92 | 76 | 16 |
Colorado | 3 | 14 | .176 | 10½ | 7 | 2-8 | L-5 | 2-4 | 1-10 | 45 | 95 | -50 |
___
AMERICAN LEAGUE
Monday’s Games
Atlanta 8, Toronto 4
N.Y. Yankees 4, Kansas City 1
Tampa Bay 16, Boston 1
Detroit 9, Milwaukee 1
St. Louis 8, Houston 3
N.Y. Mets 5, Minnesota 1
Tuesday’s Games
Cincinnati 8, Seattle 4
N.Y. Yankees 4, Kansas City 2
Toronto 6, Atlanta 3
Boston 7, Tampa Bay 4
Cleveland 6, Baltimore 3
Houston 2, St. Louis 0
Milwaukee 5, Detroit 0
Athletics 12, Chicago White Sox 3
Minnesota 6, N.Y. Mets 3
Texas 4, L.A. Angels 0
Wednesday’s Games
Atlanta (Strider 0-0) at Toronto (Bassitt 1-0), 1:07 p.m.
Detroit (Montero 0-0) at Milwaukee (Quintana 1-0), 1:10 p.m.
N.Y. Mets (TBD) at Minnesota (Festa 0-0), 1:10 p.m.
Houston (Blanco 1-1) at St. Louis (Matz 0-0), 1:15 p.m.
Cleveland (Williams 1-0) at Baltimore (Kremer 1-2), 6:35 p.m.
Seattle (Miller 0-2) at Cincinnati (Martinez 0-2), 6:40 p.m.
Boston (Newcomb 0-2) at Tampa Bay (Littell 0-3), 7:05 p.m.
Kansas City (Bubic 2-1) at N.Y. Yankees (Schmidt 0-0), 7:05 p.m.
Athletics (Bido 1-1) at Chicago White Sox (Cannon 0-2), 7:40 p.m.
L.A. Angels (Soriano 2-1) at Texas (Corbin 0-0), 8:05 p.m.
Thursday’s Games
Seattle at Cincinnati, 12:40 p.m.
Athletics at Chicago White Sox, 2:10 p.m.
Cleveland at Baltimore, 6:35 p.m.
Kansas City at Detroit, 6:40 p.m.
N.Y. Yankees at Tampa Bay, 7:05 p.m.
L.A. Angels at Texas, 8:05 p.m.
___
NATIONAL LEAGUE
Monday’s Games
Pittsburgh 10, Washington 3
Atlanta 8, Toronto 4
San Francisco 10, Philadelphia 4
Detroit 9, Milwaukee 1
St. Louis 8, Houston 3
N.Y. Mets 5, Minnesota 1
San Diego 10, Chicago Cubs 4
L.A. Dodgers 5, Colorado 3
Tuesday’s Games
Washington 3, Pittsburgh 0
Arizona 10, Miami 4
Philadelphia 6, San Francisco 4
Cincinnati 8, Seattle 4
Toronto 6, Atlanta 3
Houston 2, St. Louis 0
Milwaukee 5, Detroit 0
Minnesota 6, N.Y. Mets 3
Chicago Cubs 2, San Diego 1, 10 innings
L.A. Dodgers 6, Colorado 2
Wednesday’s Games
Atlanta (Strider 0-0) at Toronto (Bassitt 1-0), 1:07 p.m.
Detroit (Montero 0-0) at Milwaukee (Quintana 1-0), 1:10 p.m.
N.Y. Mets (TBD) at Minnesota (Festa 0-0), 1:10 p.m.
Houston (Blanco 1-1) at St. Louis (Matz 0-0), 1:15 p.m.
Chicago Cubs (Boyd 1-1) at San Diego (Pivetta 2-1), 4:10 p.m.
Arizona (Pfaadt 2-1) at Miami (Meyer 1-1), 6:40 p.m.
Seattle (Miller 0-2) at Cincinnati (Martinez 0-2), 6:40 p.m.
Washington (Parker 2-0) at Pittsburgh (Falter 0-2), 6:40 p.m.
San Francisco (Ray 3-0) at Philadelphia (Nola 0-3), 6:45 p.m.
Colorado (Márquez 0-2) at L.A. Dodgers (Miller 0-0), 10:10 p.m.
Thursday’s Games
Arizona at Miami, 12:10 p.m.
Washington at Pittsburgh, 12:35 p.m.
Seattle at Cincinnati, 12:40 p.m.
San Francisco at Philadelphia, 4:05 p.m.
St. Louis at N.Y. Mets, 7:10 p.m.