Sports Betting Line

By The Associated Press
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Cleveland | -118 | at BALTIMORE | +100 |
at N.Y YANKEES | -162 | Kansas City | +136 |
at TAMPA BAY | -134 | Boston | +114 |
Athletics | -156 | at CHICAGO WHITE SOX | +132 |
LA Angels | -112 | at TEXAS | -104 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Chicago Cubs | -156 | at SAN DIEGO | +132 |
Arizona | -164 | at MIAMI | +138 |
Washington | -112 | at PITTSBURGH | -104 |
at PHILADELPHIA | -138 | San Francisco | +118 |
at LA DODGERS | -310 | Colorado | +250 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Atlanta | -136 | at TORONTO | +116 |
Detroit | -112 | at MILWAUKEE | -104 |
N.Y Mets | -110 | at MINNESOTA | -106 |
Houston | -118 | at ST. LOUIS | +100 |
Seattle | -120 | at CINCINNATI | +102 |
National Hockey League (NHL)
Wednesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Carolina | -144 | at MONTREAL | +120 |
at WINNIPEG | -250 | Anaheim | +202 |
Detroit | OFF | at NEW JERSEY | OFF |
Dallas | -154 | at NASHVILLE | +128 |
Vegas | -120 | at VANCOUVER | +100 |
Edmonton | -225 | at SAN JOSE | +184 |
For the latest odds, go to BetMGM Sportsbook