Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 8 | 6 | .571 | — | — | 5-5 | W-1 | 5-3 | 3-3 | 91 | 72 | 19 |
Toronto | 8 | 7 | .533 | ½ | — | 5-5 | L-2 | 5-2 | 3-5 | 56 | 54 | 2 |
Boston | 7 | 9 | .438 | 2 | 1½ | 5-5 | L-2 | 4-3 | 3-6 | 74 | 76 | -2 |
Baltimore | 6 | 8 | .429 | 2 | 1½ | 4-6 | W-1 | 2-2 | 4-6 | 60 | 65 | -5 |
Tampa Bay | 6 | 8 | .429 | 2 | 1½ | 3-7 | L-1 | 6-5 | 0-3 | 53 | 55 | -2 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 9 | 5 | .643 | — | — | 8-2 | W-2 | 5-1 | 4-4 | 70 | 51 | 19 |
Cleveland | 8 | 6 | .571 | 1 | +½ | 6-4 | W-5 | 5-0 | 3-6 | 57 | 57 | 0 |
Kansas City | 7 | 8 | .467 | 2½ | 1 | 5-5 | L-2 | 6-4 | 1-4 | 48 | 58 | -10 |
Chicago | 4 | 10 | .286 | 5 | 3½ | 2-8 | W-2 | 4-4 | 0-6 | 49 | 50 | -1 |
Minnesota | 4 | 11 | .267 | 5½ | 4 | 3-7 | L-3 | 1-4 | 3-7 | 50 | 67 | -17 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 9 | 5 | .643 | — | — | 6-4 | W-1 | 2-1 | 7-4 | 68 | 70 | -2 |
Texas | 9 | 5 | .643 | — | +1½ | 6-4 | L-1 | 6-1 | 3-4 | 48 | 58 | -10 |
Houston | 6 | 8 | .429 | 3 | 1½ | 4-6 | L-1 | 3-5 | 3-3 | 52 | 51 | 1 |
Seattle | 6 | 8 | .429 | 3 | 1½ | 4-6 | W-2 | 6-5 | 0-3 | 49 | 62 | -13 |
Athletics | 6 | 9 | .400 | 3½ | 2 | 4-6 | W-1 | 2-6 | 4-3 | 65 | 81 | -16 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 9 | 5 | .643 | — | — | 7-3 | L-1 | 5-1 | 4-4 | 53 | 41 | 12 |
Philadelphia | 9 | 5 | .643 | — | — | 6-4 | W-1 | 5-1 | 4-4 | 60 | 46 | 14 |
Miami | 7 | 7 | .500 | 2 | 2 | 4-6 | W-1 | 5-4 | 2-3 | 54 | 67 | -13 |
Washington | 6 | 8 | .429 | 3 | 3 | 5-5 | L-1 | 5-4 | 1-4 | 66 | 69 | -3 |
Atlanta | 4 | 10 | .286 | 5 | 5 | 4-6 | W-1 | 3-2 | 1-8 | 46 | 57 | -11 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 8 | 6 | .571 | — | — | 8-2 | W-1 | 5-2 | 3-4 | 75 | 74 | 1 |
Chicago | 9 | 7 | .563 | — | 1 | 7-3 | L-2 | 4-4 | 5-3 | 96 | 71 | 25 |
Cincinnati | 7 | 8 | .467 | 1½ | 2½ | 5-5 | W-2 | 4-4 | 3-4 | 58 | 51 | 7 |
St. Louis | 6 | 8 | .429 | 2 | 3 | 3-7 | L-1 | 5-3 | 1-5 | 75 | 78 | -3 |
Pittsburgh | 5 | 10 | .333 | 3½ | 4½ | 4-6 | L-2 | 3-3 | 2-7 | 50 | 74 | -24 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Diego | 11 | 3 | .786 | — | — | 7-3 | W-2 | 8-0 | 3-3 | 65 | 43 | 22 |
Los Angeles | 11 | 4 | .733 | ½ | +1½ | 6-4 | W-2 | 7-0 | 4-4 | 72 | 54 | 18 |
San Francisco | 10 | 4 | .714 | 1 | +1 | 7-3 | L-1 | 4-2 | 6-2 | 70 | 48 | 22 |
Arizona | 7 | 7 | .500 | 4 | 2 | 5-5 | L-1 | 4-4 | 3-3 | 72 | 66 | 6 |
Colorado | 3 | 10 | .231 | 7½ | 5½ | 2-8 | L-1 | 2-4 | 1-6 | 40 | 76 | -36 |
___
AMERICAN LEAGUE
Friday’s Games
Cleveland 7, Kansas City 0
Tampa Bay 6, Atlanta 3
San Francisco 9, N.Y. Yankees 1, 6 innings
Chicago White Sox 11, Boston 1
Houston 14, L.A. Angels 3
Detroit 7, Minnesota 6
Seattle 5, Texas 3
N.Y. Mets 7, Athletics 6
Toronto at Baltimore, ppd.
Saturday’s Games
Detroit 4, Minnesota 0
N.Y. Yankees 8, San Francisco 4
Athletics 3, N.Y. Mets 1
Baltimore 5, Toronto 4
Chicago White Sox 3, Boston 2
Atlanta 5, Tampa Bay 4
Cleveland 6, Kansas City 3
L.A. Angels 4, Houston 1
Texas at Seattle, 9:40 p.m.
Sunday’s Games
San Francisco (Webb 1-0) at N.Y. Yankees (Rodón 1-2), 1:35 p.m.
Toronto (Berríos 1-1) at Baltimore (Povich 0-1), 1:35 p.m.
Atlanta (Sale 0-1) at Tampa Bay (Baz 1-0), 1:40 p.m.
Kansas City (Ragans 0-0) at Cleveland (Lively 0-1), 1:40 p.m.
Boston (Crochet 1-1) at Chicago White Sox (Smith 0-0), 2:10 p.m.
Detroit (Mize 2-0) at Minnesota (Woods Richardson 0-1), 2:10 p.m.
L.A. Angels (Hendricks 0-0) at Houston (Wesneski 0-1), 2:10 p.m.
N.Y. Mets (Senga 1-1) at Athletics (Severino 0-2), 4:05 p.m.
Texas (Eovaldi 1-1) at Seattle (Gilbert 0-1), 4:10 p.m.
Monday’s Games
Boston at Tampa Bay, 7:05 p.m.
Kansas City at N.Y. Yankees, 7:05 p.m.
Atlanta at Toronto, 7:07 p.m.
Detroit at Milwaukee, 7:40 p.m.
N.Y. Mets at Minnesota, 7:40 p.m.
Houston at St. Louis, 7:45 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Cincinnati 5, Pittsburgh 3
Tampa Bay 6, Atlanta 3
San Francisco 9, N.Y. Yankees 1, 6 innings
Washington 7, Miami 4
St. Louis 2, Philadelphia 0
San Diego 8, Colorado 0
Milwaukee 7, Arizona 0
L.A. Dodgers 3, Chicago Cubs 0
N.Y. Mets 7, Athletics 6
Saturday’s Games
Philadelphia 4, St. Louis 1
N.Y. Yankees 8, San Francisco 4
Athletics 3, N.Y. Mets 1
Miami 7, Washington 6
Atlanta 5, Tampa Bay 4
Cincinnati 5, Pittsburgh 2
Milwaukee at Arizona, 8:10 p.m.
Colorado at San Diego, 8:40 p.m.
Chicago Cubs at L.A. Dodgers, 9:10 p.m.
Sunday’s Games
San Francisco (Webb 1-0) at N.Y. Yankees (Rodón 1-2), 1:35 p.m.
Atlanta (Sale 0-1) at Tampa Bay (Baz 1-0), 1:40 p.m.
Pittsburgh (Mlodzinski 1-1) at Cincinnati (Greene 1-1), 1:40 p.m.
Washington (Gore 1-1) at Miami (Quantrill 1-1), 1:40 p.m.
Philadelphia (Wheeler 1-0) at St. Louis (Liberatore 0-1), 2:15 p.m.
N.Y. Mets (Senga 1-1) at Athletics (Severino 0-2), 4:05 p.m.
Colorado (Freeland 0-2) at San Diego (King 2-0), 4:10 p.m.
Milwaukee (Peralta 1-1) at Arizona (Gallen 1-2), 4:10 p.m.
Chicago Cubs (Brown 1-1) at L.A. Dodgers (Glasnow 1-0), 7:10 p.m.
Monday’s Games
Washington at Pittsburgh, 6:40 p.m.
San Francisco at Philadelphia, 6:45 p.m.
Atlanta at Toronto, 7:07 p.m.
Detroit at Milwaukee, 7:40 p.m.
N.Y. Mets at Minnesota, 7:40 p.m.
Houston at St. Louis, 7:45 p.m.
Chicago Cubs at San Diego, 9:40 p.m.
Colorado at L.A. Dodgers, 10:10 p.m.