NBA Expanded Conference Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
z-Cleveland | 63 | 17 | .788 | — | 7-3 | L-1 | 34-6 | 29-11 | 40-10 |
y-Boston | 60 | 21 | .741 | 3½ | 8-2 | W-1 | 27-13 | 33-8 | 38-13 |
x-New York | 50 | 30 | .625 | 13 | 6-4 | L-2 | 27-13 | 23-17 | 33-17 |
x-Indiana | 49 | 32 | .605 | 14½ | 7-3 | L-1 | 29-11 | 19-20 | 28-22 |
x-Milwaukee | 47 | 34 | .580 | 16½ | 7-3 | W-7 | 26-14 | 20-20 | 30-21 |
x-Detroit | 44 | 37 | .543 | 19½ | 5-5 | L-1 | 22-19 | 22-18 | 29-22 |
y-Orlando | 41 | 40 | .506 | 22½ | 8-2 | W-5 | 22-19 | 19-21 | 31-20 |
Atlanta | 39 | 42 | .481 | 24½ | 4-6 | W-2 | 20-19 | 19-22 | 29-22 |
Chicago | 37 | 43 | .463 | 26 | 7-3 | W-1 | 17-23 | 20-20 | 26-24 |
Miami | 36 | 44 | .450 | 27 | 7-3 | L-1 | 19-21 | 16-23 | 24-27 |
Toronto | 30 | 50 | .375 | 33 | 6-4 | W-2 | 18-23 | 12-27 | 21-31 |
Brooklyn | 26 | 54 | .325 | 37 | 3-7 | L-1 | 12-28 | 14-26 | 14-36 |
Philadelphia | 24 | 57 | .296 | 39½ | 1-9 | L-1 | 12-28 | 12-29 | 15-36 |
Charlotte | 19 | 62 | .235 | 44½ | 1-9 | L-6 | 12-29 | 7-33 | 10-41 |
Washington | 17 | 63 | .213 | 46 | 2-8 | L-4 | 8-32 | 9-30 | 12-38 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
z-Oklahoma City | 66 | 14 | .825 | — | 8-2 | W-2 | 35-6 | 30-8 | 37-13 |
y-Houston | 52 | 28 | .650 | 14 | 7-3 | L-1 | 29-11 | 23-16 | 31-19 |
x-L.A. Lakers | 49 | 31 | .613 | 17 | 6-4 | W-1 | 30-10 | 19-21 | 35-15 |
Denver | 48 | 32 | .600 | 18 | 4-6 | W-1 | 25-15 | 23-17 | 30-20 |
L.A. Clippers | 48 | 32 | .600 | 18 | 8-2 | W-6 | 30-11 | 18-21 | 27-23 |
Golden State | 47 | 33 | .588 | 19 | 6-4 | L-1 | 24-16 | 23-17 | 28-22 |
Memphis | 47 | 33 | .588 | 19 | 4-6 | L-1 | 25-15 | 22-18 | 26-23 |
Minnesota | 47 | 33 | .588 | 19 | 7-3 | W-1 | 23-16 | 24-17 | 32-19 |
Sacramento | 39 | 41 | .488 | 27 | 4-6 | L-1 | 19-20 | 20-21 | 25-25 |
Dallas | 38 | 42 | .475 | 28 | 5-5 | L-3 | 21-18 | 17-24 | 23-28 |
Phoenix | 35 | 45 | .438 | 31 | 2-8 | L-8 | 23-17 | 12-28 | 21-29 |
Portland | 35 | 45 | .438 | 31 | 4-6 | L-1 | 21-18 | 14-27 | 18-32 |
San Antonio | 33 | 47 | .413 | 33 | 2-8 | W-1 | 19-20 | 13-26 | 22-29 |
New Orleans | 21 | 59 | .263 | 45 | 2-8 | L-5 | 14-25 | 7-34 | 13-37 |
Utah | 17 | 63 | .213 | 49 | 1-9 | W-1 | 10-30 | 7-33 | 8-42 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Thursday’s Games
Detroit 115, New York 106
Indiana 114, Cleveland 112
Atlanta 133, Brooklyn 109
Milwaukee 136, New Orleans 111
Minnesota 141, Memphis 125
Friday’s Games
Atlanta 124, Philadelphia 110
Orlando 129, Indiana 115
Milwaukee 125, Detroit 119
Boston 130, Charlotte 94
Cleveland at New York, 7:30 p.m.
Miami at New Orleans, 8 p.m.
Washington at Chicago, 8 p.m.
Toronto at Dallas, 8:30 p.m.
Brooklyn at Minnesota, 9 p.m.
Memphis at Denver, 9 p.m.
Oklahoma City at Utah, 9:30 p.m.
Golden State at Portland, 10 p.m.
L.A. Clippers at Sacramento, 10 p.m.
San Antonio at Phoenix, 10 p.m.
Houston at L.A. Lakers, 10:30 p.m.
Saturday’s Games
No games scheduled.
Sunday’s Games
Charlotte at Boston, 1 p.m.
Chicago at Philadelphia, 1 p.m.
Detroit at Milwaukee, 1 p.m.
Indiana at Cleveland, 1 p.m.
New York at Brooklyn, 1 p.m.
Orlando at Atlanta, 1 p.m.
Washington at Miami, 1 p.m.
Dallas at Memphis, 3:30 p.m.
Denver at Houston, 3:30 p.m.
L.A. Clippers at Golden State, 3:30 p.m.
L.A. Lakers at Portland, 3:30 p.m.
Oklahoma City at New Orleans, 3:30 p.m.
Phoenix at Sacramento, 3:30 p.m.
Toronto at San Antonio, 3:30 p.m.
Utah at Minnesota, 3:30 p.m.
Monday’s Games
No games scheduled.