NBA Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Boston | 59 | 21 | .738 | — | 8-2 | L-1 | 26-13 | 33-8 | 37-13 |
x-New York | 50 | 29 | .633 | 8½ | 7-3 | L-1 | 27-13 | 23-16 | 33-16 |
Toronto | 30 | 50 | .375 | 29 | 6-4 | W-2 | 18-23 | 12-27 | 21-31 |
Brooklyn | 26 | 53 | .329 | 32½ | 3-7 | W-1 | 12-27 | 14-26 | 14-35 |
Philadelphia | 24 | 56 | .300 | 35 | 1-9 | W-1 | 12-27 | 12-29 | 15-35 |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Orlando | 40 | 40 | .500 | — | 8-2 | W-4 | 22-19 | 18-21 | 30-20 |
Atlanta | 37 | 42 | .468 | 2½ | 4-6 | L-1 | 20-19 | 17-22 | 27-22 |
Miami | 36 | 44 | .450 | 4 | 7-3 | L-1 | 19-21 | 16-23 | 24-27 |
Charlotte | 19 | 61 | .238 | 21 | 1-9 | L-5 | 12-29 | 7-32 | 10-40 |
Washington | 17 | 63 | .213 | 23 | 2-8 | L-4 | 8-32 | 9-30 | 12-38 |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
z-Cleveland | 63 | 16 | .797 | — | 7-3 | W-1 | 34-6 | 29-10 | 40-9 |
x-Indiana | 48 | 31 | .608 | 15 | 8-2 | W-5 | 28-10 | 19-20 | 27-21 |
x-Milwaukee | 45 | 34 | .570 | 18 | 6-4 | W-5 | 25-14 | 19-20 | 29-21 |
x-Detroit | 43 | 36 | .544 | 20 | 5-5 | L-2 | 21-18 | 22-18 | 28-21 |
Chicago | 37 | 43 | .463 | 26½ | 7-3 | W-1 | 17-23 | 20-20 | 26-24 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
y-Houston | 52 | 28 | .650 | — | 7-3 | L-1 | 29-11 | 23-16 | 31-19 |
Memphis | 47 | 32 | .595 | 4½ | 4-6 | W-3 | 25-14 | 22-18 | 26-22 |
Dallas | 38 | 42 | .475 | 14 | 5-5 | L-3 | 21-18 | 17-24 | 23-28 |
San Antonio | 33 | 47 | .413 | 19 | 2-8 | W-1 | 19-20 | 13-26 | 22-29 |
New Orleans | 21 | 58 | .266 | 30½ | 3-7 | L-4 | 14-25 | 7-33 | 13-37 |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
z-Oklahoma City | 66 | 14 | .825 | — | 8-2 | W-2 | 35-6 | 30-8 | 37-13 |
Denver | 48 | 32 | .600 | 18 | 4-6 | W-1 | 25-15 | 23-17 | 30-20 |
Minnesota | 46 | 33 | .582 | 19½ | 6-4 | L-1 | 23-16 | 23-17 | 31-19 |
Portland | 35 | 45 | .438 | 31 | 4-6 | L-1 | 21-18 | 14-27 | 18-32 |
Utah | 17 | 63 | .213 | 49 | 1-9 | W-1 | 10-30 | 7-33 | 8-42 |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
x-L.A. Lakers | 49 | 31 | .613 | — | 6-4 | W-1 | 30-10 | 19-21 | 35-15 |
L.A. Clippers | 48 | 32 | .600 | 1 | 8-2 | W-6 | 30-11 | 18-21 | 27-23 |
Golden State | 47 | 33 | .588 | 2 | 6-4 | L-1 | 24-16 | 23-17 | 28-22 |
Sacramento | 39 | 41 | .488 | 10 | 4-6 | L-1 | 19-20 | 20-21 | 25-25 |
Phoenix | 35 | 45 | .438 | 14 | 2-8 | L-8 | 23-17 | 12-28 | 21-29 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Tuesday’s Games
Cleveland 135, Chicago 113
Indiana 104, Washington 98
Orlando 119, Atlanta 112
Memphis 124, Charlotte 100
Brooklyn 119, New Orleans 114
Boston 119, New York 117, OT
Milwaukee 110, Minnesota 103
Oklahoma City 136, L.A. Lakers 120
Golden State 133, Phoenix 95
L.A. Clippers 122, San Antonio 117
Wednesday’s Games
Orlando 96, Boston 76
Philadelphia 122, Washington 103
Toronto 126, Charlotte 96
L.A. Lakers 112, Dallas 97
Chicago 119, Miami 111
Utah 133, Portland 126, OT
Oklahoma City 125, Phoenix 112
San Antonio 114, Golden State 111
Denver 124, Sacramento 116
L.A. Clippers 134, Houston 117
Thursday’s Games
Cleveland at Indiana, 7 p.m.
New York at Detroit, 7 p.m.
Atlanta at Brooklyn, 7:30 p.m.
New Orleans at Milwaukee, 8 p.m.
Minnesota at Memphis, 9:30 p.m.
Friday’s Games
Atlanta at Philadelphia, 7 p.m.
Milwaukee at Detroit, 7 p.m.
Orlando at Indiana, 7 p.m.
Charlotte at Boston, 7:30 p.m.
Cleveland at New York, 7:30 p.m.
Miami at New Orleans, 8 p.m.
Washington at Chicago, 8 p.m.
Toronto at Dallas, 8:30 p.m.
Brooklyn at Minnesota, 9 p.m.
Memphis at Denver, 9 p.m.
Oklahoma City at Utah, 9:30 p.m.
Golden State at Portland, 10 p.m.
L.A. Clippers at Sacramento, 10 p.m.
San Antonio at Phoenix, 10 p.m.
Houston at L.A. Lakers, 10:30 p.m.
Saturday’s Games
No games scheduled.