*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 64.71 | 67.00 | 64.25 | 66.63 | +1.08 |
Jul | 65.44 | 67.51 | 64.91 | 67.31 | +.98 |
Oct | 68.58 | 69.00 | 68.00 | 68.91 | +.89 |
Dec | 67.09 | 68.70 | 66.55 | 68.47 | +.72 |
Mar | 68.30 | 69.74 | 67.78 | 69.57 | +.72 |
May | 69.13 | 70.43 | 68.73 | 70.38 | +.67 |
Jul | 69.54 | 70.85 | 69.40 | 70.85 | +.65 |
Oct | 69.27 | +.45 | |||
Dec | 68.05 | 68.48 | 68.00 | 68.46 | +.26 |
Mar | 69.49 | +.26 | |||
May | 70.25 | +.26 | |||
Jul | 70.65 | +.26 | |||
Oct | 68.90 | +.26 | |||
Dec | 67.64 | +.35 | |||
Mar | 68.60 | +.26 | |||
Est. sales 119,650. | Tue.’s sales 98,655 | ||||
Tue.’s open int 266,116 |