Sports Betting Line

By The Associated Press
NBA
Wednesday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at WASHINGTON | OFF | (OFF) | Philadelphia |
at ORLANDO | OFF | (OFF) | Boston |
at TORONTO | OFF | (OFF) | Charlotte |
LA Lakers | 5 | (228) | at DALLAS |
at CHICAGO | OFF | (OFF) | Miami |
at UTAH | OFF | (OFF) | Portland |
at SACRAMENTO | OFF | (OFF) | Denver |
at GOLDEN STATE | OFF | (OFF) | San Antonio |
at PHOENIX | OFF | (OFF) | Oklahoma City |
at LA CLIPPERS | OFF | (OFF) | Houston |
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Yankees | -142 | at DETROIT | +120 |
Houston | -132 | at SEATTLE | +112 |
at CLEVELAND | -184 | Chicago White Sox | +154 |
at BOSTON | -130 | Toronto | +110 |
at TAMPA BAY | -134 | LA Angels | +114 |
Minnesota | -112 | at KANSAS CITY | -104 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
St. Louis | OFF | at PITTSBURGH | OFF |
at N.Y METS | -230 | Miami | +190 |
at SAN FRANCISCO | -144 | Cincinnati | +122 |
at WASHINGTON | OFF | LA Dodgers | OFF |
at ATLANTA | -126 | Philadelphia | +108 |
at COLORADO | OFF | Milwaukee | OFF |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CHICAGO CUBS | -156 | Texas | +132 |
San Diego | -134 | at ATHLETICS | +114 |
Baltimore | -110 | at ARIZONA | -106 |
National Hockey League (NHL)
Wednesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -176 | Toronto | +146 |
at N.Y RANGERS | -192 | Philadelphia | +158 |
at MINNESOTA | -295 | San Jose | +235 |
at EDMONTON | -128 | St. Louis | +106 |
Calgary | -144 | at ANAHEIM | +120 |
For the latest odds, go to BetMGM Sportsbook