BC-Wheat KX

CHICAGO (AP) — Winter Wheat futures on the Chicago Board of Trade Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
May | 576¼ | 577 | 567 | 569¼ | —8¾ |
Jul | 591 | 591¾ | 583 | 584¾ | —8¼ |
Sep | 606½ | 607¼ | 598½ | 600½ | —7¾ |
Dec | 628 | 628½ | 620¼ | 622½ | —7 |
Mar | 645 | 645½ | 637¾ | 640½ | —6¼ |
May | 647¾ | 650 | 647¼ | 650 | —5¾ |
Jul | 648¾ | 648¾ | 648½ | 648½ | —4½ |
Sep | 656¾ | —4¼ | |||
Dec | 670¼ | —3¾ | |||
Mar | 679 | —3½ | |||
May | 675¾ | —3½ | |||
Jul | 655¾ | —3½ | |||
Est. sales 61,216. | Mon.’s sales 57,271 | ||||
Mon.’s open int 260,899 |