Cleveland 113, Golden State 95
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
Mobley | 24:40 | 2-6 | 2-2 | 1-7 | 1 | 5 | 7 |
Wade | 25:19 | 4-7 | 0-0 | 3-13 | 0 | 3 | 10 |
Allen | 24:43 | 6-9 | 0-0 | 3-9 | 1 | 5 | 12 |
Garland | 28:34 | 10-17 | 2-4 | 0-3 | 8 | 2 | 25 |
Mitchell | 27:21 | 9-19 | 0-0 | 0-3 | 4 | 0 | 23 |
LeVert | 21:03 | 3-9 | 1-2 | 0-1 | 1 | 0 | 9 |
Niang | 19:48 | 1-3 | 0-0 | 0-3 | 5 | 4 | 3 |
Jerome | 19:34 | 3-10 | 2-2 | 1-2 | 4 | 2 | 10 |
Strus | 18:53 | 1-6 | 0-0 | 0-4 | 1 | 0 | 3 |
Merrill | 13:45 | 2-4 | 0-0 | 1-2 | 0 | 4 | 5 |
Porter Jr. | 4:05 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
Thompson | 4:05 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
Thor | 4:05 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
Tyson | 4:05 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 |
Totals | 240:00 | 44-96 | 7-10 | 11-54 | 25 | 25 | 113 |
Percentages: FG .458, FT .700.
3-Point Goals: 18-47, .383 (Mitchell 5-11, Garland 3-8, LeVert 2-4, Jerome 2-5, Wade 2-5, Merrill 1-2, Niang 1-2, Mobley 1-4, Strus 1-5, Thor 0-1).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 6 (Allen 2, Mobley 2, Wade 2).
Turnovers: 16 (Mobley 6, Strus 3, LeVert 2, Allen, Merrill, Mitchell, Niang, Thompson).
Steals: 10 (Garland 2, LeVert 2, Allen, Jerome, Mobley, Niang, Strus, Wade).
Technical Fouls: Jerome, 00:47 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
Green | 25:04 | 1-10 | 0-2 | 3-8 | 5 | 2 | 2 |
Wiggins | 27:16 | 5-9 | 0-0 | 0-3 | 2 | 2 | 11 |
Jackson-Davis | 28:34 | 6-14 | 4-4 | 6-16 | 2 | 2 | 16 |
Curry | 29:05 | 4-14 | 0-0 | 0-2 | 3 | 1 | 11 |
Schroder | 30:19 | 4-11 | 2-2 | 1-4 | 3 | 2 | 12 |
Kuminga | 31:57 | 4-15 | 10-14 | 2-10 | 2 | 3 | 18 |
Moody | 20:33 | 7-8 | 2-2 | 0-2 | 1 | 0 | 19 |
Hield | 18:47 | 1-8 | 0-0 | 1-3 | 0 | 0 | 2 |
Waters III | 14:28 | 0-6 | 2-2 | 0-2 | 0 | 2 | 2 |
Post | 4:39 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 |
Santos | 4:39 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Spencer | 4:39 | 0-1 | 0-0 | 0-3 | 2 | 0 | 0 |
Totals | 240:00 | 33-99 | 20-26 | 14-55 | 20 | 14 | 95 |
Percentages: FG .333, FT .769.
3-Point Goals: 9-38, .237 (Moody 3-4, Curry 3-11, Schroder 2-4, Wiggins 1-5, Post 0-1, Santos 0-1, Green 0-2, Kuminga 0-2, Hield 0-3, Waters III 0-5).
Team Rebounds: 12. Team Turnovers: 1.
Blocked Shots: 8 (Green 2, Jackson-Davis 2, Wiggins 2, Curry, Kuminga).
Turnovers: 14 (Schroder 4, Green 3, Jackson-Davis 2, Wiggins 2, Curry, Hield, Moody).
Steals: 5 (Curry, Green, Kuminga, Moody, Spencer).
Technical Fouls: None.
Cleveland | 26 | 20 | 37 | 30 | — | 113 |
Golden State | 27 | 11 | 27 | 30 | — | 95 |
A_18,064 (18,064). T_2:10.