Skip to Content

Indianapolis Colts

By Sportradar

Statistics after 16 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Richardson 264 126 47.7 1814 6.87 8 3.0 12 4.5 69t 61.6
Flacco 208 139 66.8 1497 7.2 11 5.3 7 3.4 65t 91.4
Mitchell 1 1 100.0 24 24.0 0 0.0 0 0.0 24 118.8
TEAM 473 266 56.2 3109 7.05 19 4.0 19 4.0 69t 75.0
OPPONENTS 513 358 69.8 3693 7.64 26 5.1 15 2.9 85t 96.8

RUSHING ATT. YARDS AVG LONG TD
Taylor 269 1254 4.7 70t 10
Richardson 86 499 5.8 29 6
Sermon 56 159 2.8 17 2
Goodson 32 153 4.8 33 1
Dulin 5 45 9.0 12 0
Flacco 9 26 2.9 21 0
Downs 1 12 12.0 13 0
Mitchell 4 6 1.5 10 0
TEAM 462 2154 4.7 70t 19
OPPONENTS 497 2128 4.3 65t 17

RECEIVING NO. YARDS AVG LONG TD
Pittman 63 736 11.7 33 3
Downs 62 709 11.4 69t 5
Pierce 35 767 21.9 65t 6
Mitchell 23 312 13.6 36 0
Taylor 17 133 7.8 25 1
Sermon 15 94 6.3 14 0
Granson 13 175 13.5 40 0
Alie-Cox 12 147 12.3 22 1
Goodson 10 56 5.6 24 1
Ogletree 8 88 11.0 22 1
Mallory 4 29 7.3 10 0
Dulin 2 67 33.5 54t 1
Gould 1 23 23.0 23 0
Richardson 1 -1 -1.0 -1 0
TEAM 266 3335 12.5 69t 19
OPPONENTS 358 3917 10.9 85t 26

INTERCEPTIONS NO. YARDS AVG LONG TD
Moore 3 28 9.3 12 0
Cross 3 25 8.3 20 0
Blackmon 2 17 8.5 17 0
Jones 2 5 2.5 5 0
Franklin 2 4 2.0 4 0
Womack 2 4 2.0 4 0
Speed 1 12 12.0 12 0
TEAM 15 95 6.3 20 0
OPPONENTS 19 142 7.5 30 1

SACKS NO.
Paye 7.0
Buckner 6.5
Latu 4.0
Stewart 3.5
Odeyingbo 3.0
Franklin 2.5
Lewis 1.5
Adebawore 1.0
Bryan 1.0
Carlies 1.0
Cross 1.0
Lammons 1.0
Blackmon 0.5
Moore 0.5
TEAM 34.0
OPPONENTS 29.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Sanchez 64 3182 49.7 42.4 24 65 0
TEAM 64 3182 49.7 42.4 24 65 0
OPPONENTS 57 2712 47.6 41.2 26 75 1

PUNT RETURNS NO. FC YARDS AVG LONG TD
Gould 7 0 83 11.9 36 0
Downs 16 0 161 10.1 23 0
TEAM 23 0 244 10.6 36 0
OPPONENTS 30 0 390 13.0 61 0

KICKOFF RETURNS NO. YARDS AVG LONG TD
Dulin 4 148 37.0 55 0
Flowers 1 30 30.0 30 0
Gould 7 206 29.4 40 0
Goodson 9 237 26.3 36 0
Sermon 1 23 23.0 23 0
TEAM 22 644 29.3 55 0
OPPONENTS 13 452 34.8 100t 1

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Blackmon 0 0 1
Bortolini 0 1 0
Bryan 0 0 1
Downs 0 1 0
Flacco 4 0 0
Lammons 0 0 2
Latu 0 0 1
Mitchell 2 0 0
Moore 0 0 1
Odeyingbo 0 0 1
Olubi 0 0 1
Pittman 1 0 0
Richardson 9 6 0
Stewart 0 0 1
Taylor 4 1 0
TEAM 20 9 9
OPPONENTS 19 9 9

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 71 96 53 131 0 351
OPPONENTS 63 104 82 155 0 404

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Gay 0 0 0 0 31 31 27 32 56 0 112
Taylor 11 10 1 0 0 0 0 0 0 0 66
Richardson 6 6 0 0 0 0 0 0 0 0 38
Pierce 6 0 6 0 0 0 0 0 0 0 36
Downs 5 0 5 0 0 0 0 0 0 0 30
Pittman 3 0 3 0 0 0 0 0 0 0 18
Goodson 2 1 1 0 0 0 0 0 0 0 12
Sermon 2 2 0 0 0 0 0 0 0 0 12
Alie-Cox 1 0 1 0 0 0 0 0 0 0 6
Dulin 1 0 1 0 0 0 0 0 0 0 6
Moore 1 0 0 1 0 0 0 0 0 0 6
Ogletree 1 0 1 0 0 0 0 0 0 0 6
Shrader 0 0 0 0 3 3 0 0 0 0 3
TEAM 39 19 19 1 34 34 27 32 56 0 315
OPPONENTS 46 17 26 2 41 41 27 35 58 0 357

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Gay 0/ 0 9/ 9 10/ 10 5/ 5 3/ 8
TEAM 0/ 0 9/ 9 10/ 10 5/ 5 3/ 8
OPPONENTS 0/ 0 3/ 4 10/ 11 6/ 7 8/ 13

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content