Philadelphia 125, Portland 103
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
George | 22:50 | 4-9 | 0-0 | 3-6 | 4 | 5 | 9 |
C.Martin | 37:39 | 3-6 | 0-0 | 0-1 | 2 | 3 | 7 |
Embiid | 35:38 | 12-21 | 12-13 | 3-9 | 3 | 2 | 37 |
Maxey | 35:52 | 7-13 | 6-6 | 0-1 | 3 | 4 | 23 |
Oubre Jr. | 36:44 | 6-10 | 3-3 | 2-5 | 2 | 3 | 15 |
Yabusele | 27:59 | 6-9 | 2-3 | 0-4 | 1 | 1 | 16 |
Jackson | 17:52 | 1-3 | 1-2 | 0-2 | 4 | 1 | 3 |
Council IV | 13:36 | 2-2 | 2-2 | 0-1 | 0 | 3 | 7 |
Dowtin Jr. | 4:51 | 1-1 | 0-0 | 0-2 | 0 | 0 | 3 |
Bona | 4:03 | 0-0 | 2-2 | 0-0 | 1 | 2 | 2 |
Nance | 2:56 | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 |
Totals | 240:00 | 43-75 | 28-31 | 8-32 | 20 | 27 | 125 |
Percentages: FG .573, FT .903.
3-Point Goals: 11-24, .458 (Maxey 3-7, Yabusele 2-4, Council IV 1-1, Dowtin Jr. 1-1, Embiid 1-1, Nance 1-1, C.Martin 1-2, George 1-3, Jackson 0-1, Oubre Jr. 0-3).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 3 (C.Martin, Oubre Jr., Yabusele).
Turnovers: 19 (Embiid 4, George 4, Maxey 4, Oubre Jr. 2, Yabusele 2, Council IV, Dowtin Jr., Jackson).
Steals: 12 (Oubre Jr. 8, C.Martin, George, Maxey, Yabusele).
Technical Fouls: Lowry, 7:35 second; Oubre Jr., 4:50 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PORTLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Avdija | 32:56 | 5-9 | 5-5 | 2-7 | 2 | 3 | 17 |
Camara | 33:56 | 4-9 | 4-5 | 6-10 | 1 | 5 | 12 |
Ayton | 29:51 | 6-8 | 0-0 | 3-6 | 3 | 3 | 12 |
Sharpe | 34:14 | 5-14 | 1-2 | 0-1 | 1 | 3 | 12 |
Simons | 30:14 | 9-18 | 3-4 | 0-4 | 4 | 4 | 25 |
Henderson | 23:49 | 2-7 | 2-3 | 0-0 | 7 | 2 | 6 |
Murray | 15:11 | 1-2 | 0-0 | 0-1 | 1 | 0 | 2 |
Williams III | 11:25 | 0-1 | 0-0 | 0-1 | 0 | 3 | 0 |
Clingan | 8:31 | 1-2 | 1-2 | 0-1 | 2 | 2 | 3 |
Rupert | 7:44 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 |
McGowens | 4:03 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Reath | 4:03 | 2-3 | 4-6 | 0-1 | 0 | 1 | 9 |
Walker | 4:03 | 2-3 | 1-3 | 0-0 | 0 | 0 | 5 |
Totals | 240:00 | 37-77 | 21-30 | 12-33 | 23 | 26 | 103 |
Percentages: FG .481, FT .700.
3-Point Goals: 8-36, .222 (Simons 4-10, Avdija 2-5, Reath 1-2, Sharpe 1-8, Ayton 0-1, Murray 0-1, Rupert 0-1, Walker 0-1, Williams III 0-1, Camara 0-2, Henderson 0-4).
Team Rebounds: 9. Team Turnovers: 2.
Blocked Shots: 4 (Ayton 2, Williams III 2).
Turnovers: 24 (Avdija 10, Ayton 3, Clingan 3, Henderson 3, Sharpe 3, Simons, Williams III).
Steals: 8 (Henderson 3, Camara 2, Avdija, Murray, Rupert).
Technical Fouls: None.
Philadelphia | 33 | 31 | 27 | 34 | — | 125 |
Portland | 31 | 23 | 18 | 31 | — | 103 |
A_16,721 (19,393). T_2:27.