Denver 132, Utah 121
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
Braun | 36:08 | 9-12 | 2-2 | 0-2 | 2 | 3 | 20 |
Porter Jr. | 34:45 | 8-18 | 2-3 | 5-6 | 2 | 4 | 21 |
Jokic | 38:18 | 14-33 | 5-6 | 7-22 | 11 | 0 | 36 |
Murray | 37:14 | 7-17 | 4-4 | 1-4 | 10 | 2 | 20 |
Westbrook | 32:44 | 7-7 | 2-2 | 3-10 | 10 | 3 | 16 |
Watson | 26:22 | 6-9 | 0-0 | 0-4 | 1 | 1 | 13 |
Strawther | 17:49 | 1-5 | 2-2 | 1-2 | 1 | 2 | 4 |
Jordan | 9:42 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 |
Tyson | 6:58 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 240:00 | 53-105 | 17-19 | 17-51 | 38 | 17 | 132 |
Percentages: FG .505, FT .895.
3-Point Goals: 9-30, .300 (Porter Jr. 3-6, Jokic 3-9, Murray 2-6, Watson 1-3, Braun 0-1, Tyson 0-2, Strawther 0-3).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 3 (Braun, Murray, Watson).
Turnovers: 7 (Murray 3, Jokic 2, Strawther, Watson).
Steals: 13 (Jokic 4, Westbrook 4, Braun 2, Murray 2, Strawther).
Technical Fouls: coach Michael Malone, 00:43 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
Juzang | 22:51 | 5-9 | 2-2 | 1-4 | 1 | 1 | 14 |
Markkanen | 32:03 | 5-13 | 5-5 | 1-1 | 0 | 1 | 17 |
Kessler | 37:37 | 6-6 | 0-0 | 2-13 | 4 | 4 | 12 |
George | 28:16 | 3-9 | 0-1 | 0-3 | 6 | 0 | 7 |
Sexton | 28:41 | 9-19 | 3-3 | 1-2 | 4 | 2 | 22 |
Clarkson | 27:46 | 7-15 | 7-7 | 2-5 | 4 | 2 | 24 |
Sensabaugh | 18:07 | 2-5 | 0-0 | 0-3 | 1 | 3 | 5 |
Collier | 17:08 | 3-4 | 1-1 | 0-4 | 5 | 1 | 8 |
Williams | 17:08 | 2-3 | 1-2 | 0-1 | 1 | 1 | 7 |
Filipowski | 10:23 | 2-3 | 1-1 | 0-1 | 2 | 2 | 5 |
Totals | 240:00 | 44-86 | 20-22 | 7-37 | 28 | 17 | 121 |
Percentages: FG .512, FT .909.
3-Point Goals: 13-38, .342 (Clarkson 3-5, Williams 2-3, Juzang 2-5, Markkanen 2-9, Collier 1-2, George 1-4, Sensabaugh 1-4, Sexton 1-6).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Kessler 2).
Turnovers: 16 (Clarkson 4, George 3, Kessler 2, Markkanen 2, Sensabaugh 2, Sexton 2, Williams).
Steals: 6 (Filipowski 2, Clarkson, Collier, George, Kessler).
Technical Fouls: None.
Denver | 36 | 28 | 34 | 34 | — | 132 |
Utah | 37 | 29 | 23 | 32 | — | 121 |
A_18,175 (18,206). T_2:06.