Skip to Content

NBA Individual Leaders

By Sportradar

INCLUDES GAMES OF FRIDAY, DECEMBER 27, 2024

SCORING AVERAGE

G FG FT PTS AVG
Antetokounmpo, MIL 24 307 167 785 32.7
Gilgeous-Alexander, OKC 29 317 205 903 31.1
Jokić, DEN 26 305 127 794 30.5
Ball, CHA 22 230 103 662 30.1
Tatum, BOS 28 266 162 804 28.7
Dončić, DAL 22 216 112 619 28.1
Fox, SAC 31 300 149 813 26.2
Davis, LAL 29 270 186 745 25.7
Lillard, MIL 22 174 142 566 25.7
Maxey, PHI 22 198 100 566 25.7
Edwards, MIN 30 270 94 758 25.3
Wembanyama, SA 26 234 99 655 25.2
Booker, PHO 26 207 169 652 25.1
Brown, BOS 26 232 113 640 24.6
Brunson, NY 31 259 163 760 24.5
Wagner, ORL 25 220 119 610 24.4
Towns, NY 29 249 142 705 24.3
Cunningham, DET 27 244 100 654 24.2
Powell, LAC 24 202 87 581 24.2
Herro, MIA 28 232 91 666 23.8
Irving, DAL 28 246 87 667 23.8
Barrett, TOR 26 224 116 615 23.7
Mitchell, CLE 30 250 94 708 23.6
James, LAL 28 251 99 657 23.5
Curry, GS 24 177 84 540 22.5
LaVine, CHI 27 215 79 601 22.3
Young, ATL 29 194 171 638 22.0
Harden, LAC 30 189 195 657 21.9
Jackson, MEM 30 237 128 657 21.9
Williams, OKC 29 244 79 624 21.5
Miller, CHA 23 171 61 492 21.4
Poole, WAS 26 179 105 555 21.3
Sabonis, SAC 28 231 102 592 21.1
DeRozan, SAC 26 197 128 539 20.7
Vučević, CHI 30 250 58 620 20.7
Garland, CLE 30 221 86 617 20.6
Randle, MIN 30 206 144 611 20.4
Siakam, IND 32 243 89 638 19.9
Johnson, ATL 29 226 81 573 19.8
Markkanen, UTA 24 145 112 470 19.6
Johnson, BKN 29 184 103 565 19.5
Green, HOU 31 208 105 599 19.3
Murray, DEN 23 159 75 441 19.2
Şengün, HOU 31 231 115 588 19.0
Mobley, CLE 29 210 93 544 18.8
Butler, MIA 20 122 115 369 18.5
Porter, DEN 29 205 53 533 18.4
Schröder, BKN 23 147 72 424 18.4
Bridges, NY 31 231 23 561 18.1
Dick, TOR 26 158 88 469 18.0

FIELD GOAL PERCENTAGE

FG FGA PCT
Gafford, DAL 150 208 .721
Duren, DET 104 150 .693
Allen, CLE 167 243 .687
Bitadze, ORL 114 176 .648
Gobert, MIN 118 183 .645
Jackson-Davis, GS 105 168 .625
Zubac, LAC 213 347 .614
Antetokounmpo, MIL 307 501 .613
Clarke, MEM 103 170 .606
Sabonis, SAC 231 383 .603
Poeltl, TOR 172 292 .589
Hart, NY 162 277 .585
Vučević, CHI 250 430 .581
Mobley, CLE 210 366 .574
Capela, ATL 135 236 .572
Jokić, DEN 305 536 .569
Claxton, BKN 105 185 .568
Wagner, ORL 140 249 .562
Ayton, POR 142 254 .559
McConnell, IND 159 285 .558
Thompson, HOU 146 262 .557
Toppin, IND 123 222 .554
Butler, MIA 122 221 .552
Valančiūnas, WAS 132 239 .552
Braun, DEN 151 274 .551
Missi, NO 116 211 .550
Okongwu, ATL 110 203 .542
Towns, NY 249 462 .539
Sochan, SA 105 195 .538
Marshall, DAL 113 214 .528

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Okoro, CLE 30 61 .492
Jokić, DEN 57 117 .487
Prince, MIL 51 107 .477
LeVert, CLE 46 97 .474
Powell, LAC 90 193 .466
Mathews, ATL 47 101 .465
Vučević, CHI 62 136 .456
LaVine, CHI 92 204 .451
O’Neale, PHO 78 174 .448
Towns, NY 65 145 .448
Irving, DAL 88 197 .447
Kennard, MEM 36 81 .444
LaRavia, MEM 32 72 .444
Green, MIL 64 145 .441
Hunter, ATL 55 125 .440
Jones, PHO 69 157 .439
Siakam, IND 63 144 .438
Mobley, CLE 31 71 .437
Garland, CLE 89 204 .436
Finney-Smith, BKN 47 108 .435
Sexton, UTA 56 129 .434
Alexander-Walker, MIN 51 118 .432
Hachimura, LAL 38 88 .432
Coffey, LAC 49 114 .430
Highsmith, MIA 34 79 .430
Johnson, BKN 94 219 .429
Collins, UTA 36 85 .424
Wiggins, GS 59 139 .424
Beasley, DET 122 290 .421
Durant, PHO 50 119 .420

FREE THROW PERCENTAGE

FT FTA PCT
Paul, SA 43 44 .977
Embiid, PHI 59 62 .952
Garland, CLE 86 93 .925
Curry, GS 84 91 .923
Valančiūnas, WAS 60 65 .923
Caldwell-Pope, ORL 46 50 .920
Suggs, ORL 90 98 .918
Lillard, MIL 142 155 .916
Simons, POR 68 75 .907
Booker, PHO 169 188 .899
Hunter, ATL 89 99 .899
Irving, DAL 87 97 .897
Miller, CHA 61 68 .897
Harden, LAC 195 218 .894
Sexton, UTA 90 101 .891
Dick, TOR 88 99 .889
Schröder, BKN 72 81 .889
Johnson, BKN 103 116 .888
Murphy, NO 63 71 .887
Wembanyama, SA 99 112 .884
Markkanen, UTA 112 127 .882
Wagner, ORL 119 135 .881
Gilgeous-Alexander, OKC 205 233 .880
Dinwiddie, DAL 65 74 .878
Rozier, MIA 43 49 .878
White, CHI 79 90 .878
Young, ATL 171 195 .877
McCain, PHI 49 56 .875
Smith, HOU 63 72 .875
Bridges, CHA 48 55 .873

REBOUNDS PER GAME

G OFF DEF TOT AVG
Sabonis, SAC 28 99 280 379 13.54
Towns, NY 29 82 309 391 13.48
Jokić, DEN 26 89 240 329 12.65
Zubac, LAC 31 122 267 389 12.55
Antetokounmpo, MIL 24 48 230 278 11.58
Davis, LAL 29 76 255 331 11.41
Poeltl, TOR 26 102 185 287 11.04
Kessler, UTA 23 92 159 251 10.91
Şengün, HOU 31 108 220 328 10.58
Gobert, MIN 30 96 220 316 10.53
Johnson, ATL 29 52 247 299 10.31
Wembanyama, SA 26 48 215 263 10.12
Ayton, POR 21 62 150 212 10.1
Allen, CLE 31 70 240 310 10.0
Adebayo, MIA 28 68 210 278 9.93
Vučević, CHI 30 62 231 293 9.77
Tatum, BOS 28 17 252 269 9.61
Nurkić, PHO 23 44 175 219 9.52
Duren, DET 28 85 173 258 9.21
Capela, ATL 31 109 174 283 9.13
Mobley, CLE 29 63 195 258 8.9
Missi, NO 31 121 143 264 8.52
Bitadze, ORL 28 84 151 235 8.39
Dončić, DAL 22 16 167 183 8.32
Hart, NY 30 49 200 249 8.3
Collins, UTA 26 58 156 214 8.23
Drummond, PHI 24 67 126 193 8.04
Valančiūnas, WAS 28 64 161 225 8.04
James, LAL 28 27 193 220 7.86
Portis, MIL 28 49 169 218 7.79

ASSISTS PER GAME

G AST AVG
Young, ATL 29 350 12.1
Cunningham, DET 27 263 9.7
Jokić, DEN 26 248 9.5
James, LAL 28 252 9.0
Haliburton, IND 32 280 8.8
Paul, SA 31 255 8.2
Harden, LAC 30 243 8.1
Dončić, DAL 22 172 7.8
Brunson, NY 31 238 7.7
Lillard, MIL 22 166 7.5
Ball, CHA 22 163 7.4
Giddey, CHI 27 187 6.9
Simmons, BKN 24 166 6.9
Schröder, BKN 23 152 6.6
Curry, GS 24 157 6.5
Booker, PHO 26 166 6.4
Garland, CLE 30 193 6.4
Jones, PHO 30 193 6.4
Barrett, TOR 26 163 6.3
Murray, DEN 23 146 6.3
Westbrook, DEN 29 183 6.3
Fox, SAC 31 189 6.1
Gilgeous-Alexander, OKC 29 178 6.1
Antetokounmpo, MIL 24 144 6.0
Sabonis, SAC 28 169 6.0
VanVleet, HOU 29 174 6.0
George, UTA 25 143 5.7
Wagner, ORL 25 142 5.7
Green, GS 26 145 5.6
Tatum, BOS 28 156 5.6

STEALS PER GAME

G STL AVG
Daniels, ATL 29 90 3.1
Maxey, PHI 22 45 2.05
Dončić, DAL 22 44 2.0
Gilgeous-Alexander, OKC 29 57 1.97
Eason, HOU 24 46 1.92
Williams, OKC 29 51 1.76
Dunn, LAC 31 54 1.74
Jokić, DEN 26 45 1.73
Wagner, ORL 25 43 1.72
Wallace, OKC 29 48 1.66
Westbrook, DEN 29 48 1.66
Caldwell-Pope, ORL 32 52 1.63
Poole, WAS 26 42 1.62
Mitchell, CLE 30 48 1.6
Fox, SAC 31 49 1.58
Anunoby, NY 31 47 1.52
Murray, DEN 23 35 1.52
Conley, MIN 26 39 1.5
Harden, LAC 30 45 1.5
Boston, NO 29 43 1.48
Suggs, ORL 31 46 1.48
Hart, NY 30 44 1.47
Jackson, MEM 30 44 1.47
Coulibaly, WAS 26 38 1.46
DeRozan, SAC 26 38 1.46
Johnson, ATL 29 42 1.45
McDaniels, MIN 30 42 1.4
Adebayo, MIA 28 39 1.39
Paul, SA 31 43 1.39
Brown, BOS 26 36 1.38

BLOCKS PER GAME

G BLK AVG
Wembanyama, SA 26 105 4.04
Kessler, UTA 23 66 2.87
Turner, IND 30 64 2.13
Davis, LAL 29 61 2.1
Lopez, MIL 29 57 1.97
Sarr, WAS 25 46 1.84
Clingan, POR 23 40 1.74
Jackson, MEM 30 52 1.73
Bitadze, ORL 28 47 1.68
Lively, DAL 25 40 1.6
Antetokounmpo, MIL 24 36 1.5
Mobley, CLE 29 42 1.45
Gobert, MIN 30 42 1.4
Isaac, ORL 27 35 1.3
Missi, NO 31 40 1.29
Stewart, DET 27 34 1.26
Claxton, BKN 25 31 1.24
Poeltl, TOR 26 32 1.23
Gafford, DAL 30 36 1.2
Duren, DET 28 33 1.18
Huff, MEM 28 32 1.14
Thompson, HOU 31 35 1.13
Zubac, LAC 31 35 1.13
Gilgeous-Alexander, OKC 29 32 1.1
Washington, DAL 25 27 1.08
White, BOS 30 32 1.07
Green, GS 26 27 1.04
Capela, ATL 31 32 1.03
Johnson, ATL 29 30 1.03
Anunoby, NY 31 31 1.0
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content