Skip to Content

NBA Expanded Conference Glance

By Sportradar

All Times EST

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Cleveland 28 4 .875 9-1 W-7 17-1 11-3 20-4
Boston 23 9 .719 5 5-5 L-1 12-6 11-3 21-7
New York 23 10 .697 9-1 W-8 10-4 13-6 17-7
Orlando 20 14 .588 9 4-6 W-1 13-4 7-10 16-9
Atlanta 18 15 .545 10½ 6-4 W-4 10-7 8-7 13-7
Milwaukee 16 14 .533 11 5-5 L-2 10-5 5-9 14-13
Miami 16 14 .533 11 6-4 W-1 9-5 6-9 11-10
Indiana 16 17 .485 12½ 7-3 W-1 8-5 8-12 9-13
Chicago 15 18 .455 13½ 5-5 W-2 5-11 10-7 13-11
Detroit 14 18 .438 14 5-5 L-1 5-8 9-10 10-14
Philadelphia 13 17 .433 14 8-2 W-4 5-9 8-8 10-10
Brooklyn 12 20 .375 16 3-7 L-2 5-9 7-11 6-16
Charlotte 7 25 .219 21 1-9 L-8 5-13 2-12 6-22
Toronto 7 25 .219 21 0-10 L-10 6-11 1-14 4-14
Washington 5 25 .167 22 3-7 L-2 4-12 1-12 4-17

WESTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Oklahoma City 26 5 .839 10-0 W-11 12-2 13-3 17-5
Memphis 22 11 .667 5 7-3 L-1 14-4 8-7 9-8
Houston 21 11 .656 6-4 L-2 11-5 10-5 13-8
Dallas 20 13 .606 7 5-5 L-2 10-5 10-8 14-11
L.A. Clippers 19 13 .594 6-4 W-3 11-6 8-7 14-12
Denver 18 13 .581 8 7-3 W-2 9-5 9-8 12-9
L.A. Lakers 18 13 .581 8 6-4 W-2 10-4 8-9 15-7
Minnesota 17 14 .548 9 6-4 W-3 9-6 8-8 14-9
San Antonio 16 16 .500 10½ 5-5 L-1 11-7 5-9 13-13
Golden State 16 16 .500 10½ 3-7 L-1 8-8 8-8 13-12
Phoenix 15 16 .484 11 3-7 L-2 10-7 5-9 13-9
Sacramento 14 19 .424 13 4-6 W-1 7-12 7-7 11-14
Portland 11 21 .344 15½ 3-7 L-1 8-8 3-13 10-19
Utah 7 24 .226 19 3-7 L-4 2-12 5-12 3-21
New Orleans 5 28 .152 22 0-10 L-10 4-14 1-14 3-17

Sunday’s Games

Orlando 102, Brooklyn 101

Indiana 123, Boston 114

Atlanta 136, Toronto 107

Oklahoma City 130, Memphis 106

Miami 104, Houston 100

Minnesota 112, San Antonio 110

Monday’s Games

New York 126, Washington 106

Chicago 115, Charlotte 108, OT

L.A. Clippers 116, New Orleans 113

Denver 132, Utah 121

Cleveland 113, Golden State 95

Sacramento 110, Dallas 100

Philadelphia 125, Portland 103

Tuesday’s Games

Milwaukee at Indiana, 3 p.m.

Toronto at Boston, 3 p.m.

L.A. Clippers at San Antonio, 7 p.m.

Minnesota at Oklahoma City, 8 p.m.

Cleveland at L.A. Lakers, 9 p.m.

Memphis at Phoenix, 9 p.m.

Wednesday’s Games

Chicago at Washington, 7 p.m.

Orlando at Detroit, 7 p.m.

Brooklyn at Toronto, 7:30 p.m.

New Orleans at Miami, 7:30 p.m.

Utah at New York, 7:30 p.m.

Dallas at Houston, 8 p.m.

Atlanta at Denver, 9 p.m.

Philadelphia at Sacramento, 10 p.m.

Thursday’s Games

Boston at Minnesota, 7:30 p.m.

Indiana at Miami, 7:30 p.m.

Brooklyn at Milwaukee, 8 p.m.

L.A. Clippers at Oklahoma City, 8 p.m.

Philadelphia at Golden State, 10 p.m.

Portland at L.A. Lakers, 10:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content