Boston 142, Indiana 105
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Mathurin | 31:55 | 6-13 | 5-6 | 3-6 | 2 | 4 | 18 |
Siakam | 23:49 | 5-11 | 1-2 | 2-9 | 1 | 1 | 14 |
Turner | 22:51 | 3-7 | 1-2 | 3-5 | 0 | 3 | 8 |
Haliburton | 29:38 | 6-13 | 4-4 | 0-4 | 9 | 0 | 19 |
Sheppard | 19:42 | 1-7 | 0-0 | 1-2 | 1 | 2 | 2 |
Walker | 28:25 | 5-10 | 4-6 | 0-0 | 5 | 3 | 15 |
Furphy | 23:32 | 0-6 | 0-0 | 2-4 | 2 | 2 | 0 |
McConnell | 19:38 | 4-11 | 0-0 | 0-0 | 4 | 0 | 8 |
Bryant | 18:47 | 5-7 | 0-0 | 1-7 | 0 | 0 | 12 |
Q.Jackson | 8:59 | 0-0 | 3-4 | 0-0 | 3 | 3 | 3 |
Freeman | 6:22 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 |
Johnson | 6:22 | 2-3 | 0-1 | 0-0 | 0 | 2 | 4 |
Totals | 240:00 | 38-91 | 18-25 | 13-39 | 27 | 20 | 105 |
Percentages: FG .418, FT .720.
3-Point Goals: 11-39, .282 (Siakam 3-6, Haliburton 3-8, Bryant 2-4, Mathurin 1-2, Turner 1-4, Walker 1-4, Freeman 0-1, McConnell 0-2, Furphy 0-4, Sheppard 0-4).
Team Rebounds: 11. Team Turnovers: None.
Blocked Shots: 3 (Bryant, Furphy, Johnson).
Turnovers: 12 (Turner 3, Bryant 2, Haliburton 2, McConnell 2, Mathurin, Siakam, Walker).
Steals: 5 (Walker 2, Bryant, Furphy, Siakam).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Hauser | 19:30 | 2-8 | 0-0 | 1-2 | 2 | 1 | 4 |
Tatum | 31:39 | 7-15 | 5-6 | 1-13 | 4 | 2 | 22 |
Horford | 20:00 | 4-8 | 2-2 | 1-5 | 2 | 0 | 13 |
Brown | 37:15 | 16-24 | 6-6 | 3-5 | 3 | 0 | 44 |
White | 29:57 | 3-8 | 0-0 | 0-3 | 6 | 1 | 9 |
Pritchard | 31:37 | 7-16 | 0-0 | 5-8 | 10 | 5 | 18 |
Walsh | 20:56 | 2-3 | 3-4 | 2-5 | 2 | 2 | 9 |
Kornet | 18:47 | 1-2 | 1-2 | 2-5 | 1 | 1 | 3 |
Queta | 9:13 | 2-3 | 2-3 | 2-2 | 0 | 2 | 6 |
Peterson | 8:23 | 1-1 | 0-0 | 1-2 | 1 | 3 | 3 |
Springer | 7:43 | 0-0 | 6-6 | 0-1 | 0 | 2 | 6 |
Tillman | 5:00 | 2-4 | 0-0 | 0-1 | 0 | 0 | 5 |
Totals | 240:00 | 47-92 | 25-29 | 18-52 | 31 | 19 | 142 |
Percentages: FG .511, FT .862.
3-Point Goals: 23-57, .404 (Brown 6-11, Pritchard 4-11, Horford 3-6, White 3-8, Tatum 3-10, Walsh 2-3, Peterson 1-1, Tillman 1-2, Hauser 0-5).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 6 (White 2, Horford, Pritchard, Queta, Walsh).
Turnovers: 10 (Horford 2, White 2, Brown, Kornet, Peterson, Queta, Tatum, Walsh).
Steals: 9 (Brown 4, Tatum 3, Kornet, Pritchard).
Technical Fouls: None.
Indiana | 22 | 23 | 33 | 27 | — | 105 |
Boston | 39 | 28 | 36 | 39 | — | 142 |
A_19,156 (18,624). T_2:08.