Skip to Content

NBA Team Stax

By Sportradar

Includes games of Thursday, Dec. 26, 2024

Team Offense

G Pts Avg
Memphis 31 3835 123.7
Cleveland 30 3654 121.8
Denver 28 3334 119.1
Boston 30 3567 118.9
Dallas 30 3545 118.2
Chicago 31 3648 117.7
New York 30 3519 117.3
Atlanta 31 3633 117.2
Oklahoma City 29 3342 115.2
Sacramento 31 3557 114.7
Indiana 31 3557 114.7
Houston 30 3403 113.4
Phoenix 29 3285 113.3
Golden State 29 3272 112.8
Toronto 31 3488 112.5
Milwaukee 29 3262 112.5
Detroit 31 3470 111.9
San Antonio 30 3350 111.7
Miami 28 3117 111.3
L.A. Lakers 30 3339 111.3
Utah 29 3208 110.6
L.A. Clippers 30 3288 109.6
Minnesota 29 3164 109.1
Brooklyn 30 3263 108.8
Washington 28 3013 107.6
Portland 30 3229 107.6
Orlando 32 3414 106.7
Charlotte 30 3196 106.5
Philadelphia 28 2978 106.4
New Orleans 31 3283 105.9

Team Defense

G Pts Avg
Oklahoma City 29 3002 103.5
Orlando 32 3311 103.5
Houston 30 3194 106.5
Minnesota 29 3101 106.9
L.A. Clippers 30 3229 107.6
Miami 28 3041 108.6
Boston 30 3295 109.8
New York 30 3302 110.1
Cleveland 30 3306 110.2
Philadelphia 28 3095 110.5
Golden State 29 3218 111.0
Milwaukee 29 3224 111.2
Dallas 30 3354 111.8
San Antonio 30 3384 112.8
Charlotte 30 3390 113.0
Memphis 31 3515 113.4
Sacramento 31 3521 113.6
Brooklyn 30 3411 113.7
L.A. Lakers 30 3414 113.8
Detroit 31 3551 114.5
Phoenix 29 3324 114.6
Indiana 31 3597 116.0
Denver 28 3251 116.1
Portland 30 3508 116.9
New Orleans 31 3644 117.5
Toronto 31 3675 118.5
Atlanta 31 3704 119.5
Utah 29 3467 119.6
Chicago 31 3775 121.8
Washington 28 3410 121.8
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content