Skip to Content

NBA Individual Leaders

By Sportradar

INCLUDES GAMES OF THURSDAY, DECEMBER 26, 2024

SCORING AVERAGE

G FG FT PTS AVG
Antetokounmpo, MIL 24 307 167 785 32.7
Gilgeous-Alexander, OKC 29 317 205 903 31.1
Jokić, DEN 25 293 124 767 30.7
Ball, CHA 22 230 103 662 30.1
Tatum, BOS 27 259 157 782 29.0
Dončić, DAL 22 216 112 619 28.1
Fox, SAC 31 300 149 813 26.2
Davis, LAL 29 270 186 745 25.7
Lillard, MIL 22 174 142 566 25.7
Maxey, PHI 22 198 100 566 25.7
Wembanyama, SA 25 227 97 636 25.4
Edwards, MIN 29 261 92 734 25.3
Booker, PHO 26 207 169 652 25.1
Towns, NY 28 243 140 689 24.6
Brunson, NY 30 248 159 734 24.5
Wagner, ORL 25 220 119 610 24.4
Cunningham, DET 27 244 100 654 24.2
Powell, LAC 23 192 83 555 24.1
Irving, DAL 27 240 84 647 24.0
Brown, BOS 25 216 107 596 23.8
Herro, MIA 28 232 91 666 23.8
Barrett, TOR 26 224 116 615 23.7
James, LAL 28 251 99 657 23.5
Mitchell, CLE 29 240 87 675 23.3
Curry, GS 24 177 84 540 22.5
LaVine, CHI 27 215 79 601 22.3
Harden, LAC 29 183 191 639 22.0
Young, ATL 29 194 171 638 22.0
Jackson, MEM 29 226 121 624 21.5
Williams, OKC 29 244 79 624 21.5
Miller, CHA 23 171 61 492 21.4
Poole, WAS 26 179 105 555 21.3
Sabonis, SAC 28 231 102 592 21.1
DeRozan, SAC 26 197 128 539 20.7
Vučević, CHI 30 250 58 620 20.7
Garland, CLE 29 211 83 592 20.4
Randle, MIN 29 196 142 584 20.1
Siakam, IND 31 238 88 624 20.1
Johnson, ATL 29 226 81 573 19.8
Markkanen, UTA 24 145 112 470 19.6
Green, HOU 30 203 104 585 19.5
Johnson, BKN 29 184 103 565 19.5
Murray, DEN 22 149 71 414 18.8
Butler, MIA 20 122 115 369 18.5
Mobley, CLE 28 201 89 518 18.5
Porter, DEN 28 199 52 515 18.4
Schröder, BKN 23 147 72 424 18.4
Şengün, HOU 30 215 109 550 18.3
Bridges, NY 30 225 18 544 18.1
Dick, TOR 26 158 88 469 18.0

FIELD GOAL PERCENTAGE

FG FGA PCT
Gafford, DAL 143 197 .726
Duren, DET 104 150 .693
Allen, CLE 157 230 .683
Bitadze, ORL 108 167 .647
Gobert, MIN 115 178 .646
Antetokounmpo, MIL 307 501 .613
Clarke, MEM 103 169 .609
Zubac, LAC 205 338 .607
Sabonis, SAC 231 383 .603
Poeltl, TOR 172 292 .589
Hart, NY 155 266 .583
Vučević, CHI 250 430 .581
Capela, ATL 135 236 .572
Mobley, CLE 201 353 .569
Jokić, DEN 293 517 .567
McConnell, IND 155 274 .566
Wagner, ORL 140 249 .562
Ayton, POR 142 254 .559
Missi, NO 113 204 .554
Toppin, IND 123 222 .554
Butler, MIA 122 221 .552
Valančiūnas, WAS 132 239 .552
Thompson, HOU 137 250 .548
Braun, DEN 144 265 .543
Okongwu, ATL 110 203 .542
Towns, NY 243 452 .538
Marshall, DAL 111 211 .526
Collins, UTA 168 321 .523
Siakam, IND 238 455 .523
Davis, LAL 270 519 .520

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Jokić, DEN 57 114 .500
Okoro, CLE 30 61 .492
Prince, MIL 51 107 .477
Powell, LAC 88 186 .473
Mathews, ATL 47 101 .465
LeVert, CLE 43 93 .462
Vučević, CHI 62 136 .456
Finney-Smith, BKN 47 104 .452
LaVine, CHI 92 204 .451
O’Neale, PHO 74 165 .448
Towns, NY 63 141 .447
Kennard, MEM 33 74 .446
Garland, CLE 87 196 .444
Irving, DAL 83 187 .444
Jones, PHO 68 153 .444
LaRavia, MEM 32 72 .444
Green, MIL 64 145 .441
Hunter, ATL 55 125 .440
Siakam, IND 60 138 .435
Sexton, UTA 56 129 .434
Alexander-Walker, MIN 48 111 .432
Hachimura, LAL 38 88 .432
Jerome, CLE 41 95 .432
Highsmith, MIA 34 79 .430
Johnson, BKN 94 219 .429
Wiggins, GS 58 136 .426
Collins, UTA 36 85 .424
Brunson, NY 79 187 .422
Coffey, LAC 46 109 .422
Beasley, DET 122 290 .421

FREE THROW PERCENTAGE

FT FTA PCT
Embiid, PHI 59 62 .952
Garland, CLE 83 89 .933
Curry, GS 84 91 .923
Valančiūnas, WAS 60 65 .923
Caldwell-Pope, ORL 45 49 .918
Lillard, MIL 142 155 .916
Suggs, ORL 87 95 .916
Simons, POR 68 75 .907
Booker, PHO 169 188 .899
Hunter, ATL 89 99 .899
Miller, CHA 61 68 .897
Irving, DAL 84 94 .894
Harden, LAC 191 214 .893
Sexton, UTA 90 101 .891
Dick, TOR 88 99 .889
Schröder, BKN 72 81 .889
Johnson, BKN 103 116 .888
Murphy, NO 53 60 .883
Markkanen, UTA 112 127 .882
Wembanyama, SA 97 110 .882
Wagner, ORL 119 135 .881
Gilgeous-Alexander, OKC 205 233 .880
Rozier, MIA 43 49 .878
White, CHI 79 90 .878
Young, ATL 171 195 .877
McCain, PHI 49 56 .875
Smith, HOU 63 72 .875
Bridges, CHA 48 55 .873
Collins, UTA 88 101 .871
Dinwiddie, DAL 61 70 .871

REBOUNDS PER GAME

G OFF DEF TOT AVG
Towns, NY 28 81 302 383 13.68
Sabonis, SAC 28 99 280 379 13.54
Jokić, DEN 25 86 229 315 12.6
Zubac, LAC 30 121 257 378 12.6
Antetokounmpo, MIL 24 48 230 278 11.58
Davis, LAL 29 76 255 331 11.41
Poeltl, TOR 26 102 185 287 11.04
Kessler, UTA 23 92 159 251 10.91
Gobert, MIN 29 91 216 307 10.59
Şengün, HOU 30 100 216 316 10.53
Johnson, ATL 29 52 247 299 10.31
Wembanyama, SA 25 48 208 256 10.24
Ayton, POR 21 62 150 212 10.1
Allen, CLE 30 67 233 300 10.0
Adebayo, MIA 28 68 210 278 9.93
Vučević, CHI 30 62 231 293 9.77
Nurkić, PHO 22 42 172 214 9.73
Tatum, BOS 27 16 240 256 9.48
Duren, DET 28 85 173 258 9.21
Capela, ATL 31 109 174 283 9.13
Mobley, CLE 28 62 191 253 9.04
Missi, NO 30 118 140 258 8.6
Dončić, DAL 22 16 167 183 8.32
Bitadze, ORL 27 80 144 224 8.3
Collins, UTA 26 58 156 214 8.23
Hart, NY 29 46 190 236 8.14
Drummond, PHI 24 67 126 193 8.04
Valančiūnas, WAS 28 64 161 225 8.04
Washington, DAL 24 36 153 189 7.88
James, LAL 28 27 193 220 7.86

ASSISTS PER GAME

G AST AVG
Young, ATL 29 350 12.1
Cunningham, DET 27 263 9.7
Jokić, DEN 25 235 9.4
James, LAL 28 252 9.0
Haliburton, IND 31 271 8.7
Paul, SA 30 250 8.3
Harden, LAC 29 236 8.1
Dončić, DAL 22 172 7.8
Brunson, NY 30 229 7.6
Lillard, MIL 22 166 7.5
Ball, CHA 22 163 7.4
Giddey, CHI 27 187 6.9
Simmons, BKN 24 166 6.9
Schröder, BKN 23 152 6.6
Curry, GS 24 157 6.5
Booker, PHO 26 166 6.4
Garland, CLE 29 186 6.4
Jones, PHO 29 187 6.4
Barrett, TOR 26 163 6.3
Westbrook, DEN 28 176 6.3
Fox, SAC 31 189 6.1
Gilgeous-Alexander, OKC 29 178 6.1
Murray, DEN 22 135 6.1
Antetokounmpo, MIL 24 144 6.0
Sabonis, SAC 28 169 6.0
VanVleet, HOU 28 167 6.0
George, UTA 25 143 5.7
Wagner, ORL 25 142 5.7
Green, GS 26 145 5.6
Tatum, BOS 27 152 5.6

STEALS PER GAME

G STL AVG
Daniels, ATL 29 90 3.1
Maxey, PHI 22 45 2.05
Dončić, DAL 22 44 2.0
Gilgeous-Alexander, OKC 29 57 1.97
Eason, HOU 24 46 1.92
Dunn, LAC 30 53 1.77
Williams, OKC 29 51 1.76
Wagner, ORL 25 43 1.72
Jokić, DEN 25 42 1.68
Westbrook, DEN 28 47 1.68
Wallace, OKC 29 48 1.66
Mitchell, CLE 29 47 1.62
Poole, WAS 26 42 1.62
Caldwell-Pope, ORL 31 50 1.61
Fox, SAC 31 49 1.58
Anunoby, NY 30 47 1.57
Harden, LAC 29 44 1.52
Boston, NO 28 42 1.5
Murray, DEN 22 33 1.5
Suggs, ORL 30 45 1.5
Conley, MIN 25 37 1.48
Coulibaly, WAS 26 38 1.46
DeRozan, SAC 26 38 1.46
Hart, NY 29 42 1.45
Johnson, ATL 29 42 1.45
Paul, SA 30 43 1.43
VanVleet, HOU 28 40 1.43
Adebayo, MIA 28 39 1.39
Edwards, MIN 29 40 1.38
Jackson, MEM 29 40 1.38

BLOCKS PER GAME

G BLK AVG
Wembanyama, SA 25 99 3.96
Kessler, UTA 23 66 2.87
Turner, IND 29 64 2.21
Davis, LAL 29 61 2.1
Lopez, MIL 29 57 1.97
Sarr, WAS 25 46 1.84
Clingan, POR 23 40 1.74
Jackson, MEM 29 49 1.69
Bitadze, ORL 27 45 1.67
Lively, DAL 25 40 1.6
Antetokounmpo, MIL 24 36 1.5
Mobley, CLE 28 41 1.46
Gobert, MIN 29 40 1.38
Isaac, ORL 26 35 1.35
Stewart, DET 27 34 1.26
Missi, NO 30 37 1.23
Poeltl, TOR 26 32 1.23
Claxton, BKN 24 29 1.21
Huff, MEM 27 32 1.19
Duren, DET 28 33 1.18
Gafford, DAL 29 34 1.17
Thompson, HOU 30 34 1.13
Washington, DAL 24 27 1.13
Gilgeous-Alexander, OKC 29 32 1.1
Green, GS 26 27 1.04
Kornet, BOS 24 25 1.04
Anunoby, NY 30 31 1.03
Capela, ATL 31 32 1.03
Johnson, ATL 29 30 1.03
Suggs, ORL 30 31 1.03
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content