NO. 10 KENTUCKY 88, BROWN 54
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BROWN | Min | M-A | M-A | O-T | A | PF | PTS |
Lewis | 27 | 6-12 | 3-5 | 3-6 | 3 | 3 | 15 |
Lesburt | 30 | 2-4 | 0-1 | 0-5 | 1 | 1 | 5 |
Lilly | 35 | 7-12 | 0-0 | 0-1 | 4 | 2 | 16 |
Wrisby-Jefferson | 5 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 |
Cooley | 30 | 2-7 | 0-0 | 1-3 | 1 | 2 | 5 |
Dabo | 16 | 2-3 | 0-0 | 2-4 | 0 | 3 | 4 |
Erold | 13 | 0-5 | 0-0 | 1-4 | 0 | 5 | 0 |
Uchidiuno | 13 | 1-4 | 6-6 | 0-1 | 0 | 1 | 9 |
Jenkins | 10 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Rochester | 10 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 |
Klores | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
DeGraaf | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Paragon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Barron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 20-49 | 9-12 | 7-30 | 11 | 17 | 54 |
Percentages: FG .408, FT .750.
3-Point Goals: 5-21, .238 (Lilly 2-6, Lesburt 1-3, Uchidiuno 1-3, Cooley 1-5, Rochester 0-1, Wrisby-Jefferson 0-1, Erold 0-2).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 3 (Cooley, Lewis, Uchidiuno).
Turnovers: 23 (Cooley 4, Lilly 4, Dabo 3, Lewis 3, Lesburt 2, Uchidiuno 2, Wrisby-Jefferson 2, Erold, Jenkins, Rochester).
Steals: 3 (Lewis 2, Rochester).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Carr | 22 | 4-6 | 5-6 | 1-5 | 2 | 1 | 14 |
Williams | 19 | 4-5 | 5-6 | 0-2 | 1 | 0 | 13 |
Butler | 24 | 2-5 | 2-2 | 2-3 | 3 | 2 | 6 |
Oweh | 16 | 6-11 | 0-0 | 0-1 | 2 | 2 | 13 |
Robinson | 21 | 3-6 | 1-2 | 0-2 | 2 | 1 | 8 |
Brea | 23 | 4-9 | 3-3 | 1-2 | 0 | 2 | 13 |
Garrison | 22 | 2-4 | 0-0 | 1-5 | 4 | 2 | 5 |
Almonor | 17 | 2-5 | 1-2 | 2-4 | 0 | 0 | 6 |
Chandler | 16 | 0-5 | 0-0 | 1-1 | 3 | 2 | 0 |
Perry | 14 | 1-2 | 1-2 | 1-2 | 0 | 2 | 4 |
Noah | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 |
Horn | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 30-60 | 18-23 | 9-27 | 18 | 15 | 88 |
Percentages: FG .500, FT .783.
3-Point Goals: 10-28, .357 (Noah 2-2, Brea 2-6, Perry 1-1, Carr 1-2, Garrison 1-2, Oweh 1-3, Almonor 1-4, Robinson 1-4, Butler 0-1, Chandler 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 5 (Williams 3, Brea 2).
Turnovers: 5 (Butler 2, Almonor, Carr, Robinson).
Steals: 14 (Oweh 4, Butler 3, Carr 3, Chandler, Perry, Robinson, Williams).
Technical Fouls: None.
Brown | 27 | 27 | — | 54 |
Kentucky | 39 | 49 | — | 88 |
A_20,042 (23,500).