Skip to Content

Dallas Stars Stax

By Sportradar

THROUGH GAMES OF THURSDAY, DEC. 26, 2024

Dallas Stars

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 95 Matt Duchene 33 13 17 30 6 6 3 0 4 55 .236
F 27 Mason Marchment 32 12 15 27 9 35 1 0 3 78 .154
F 21 Jason Robertson 33 7 16 23 1 6 2 0 0 81 .086
F 14 Jamie Benn 33 7 14 21 -4 52 0 0 3 55 .127
F 24 Roope Hintz 32 15 6 21 2 12 3 0 2 77 .195
F 53 Wyatt Johnston 33 6 14 20 1 10 2 1 0 93 .065
F 91 Tyler Seguin 19 9 11 20 14 2 3 0 2 43 .209
F 11 Logan Stankoven 31 4 13 17 -2 2 1 0 3 83 .048
D 55 Thomas Harley 31 4 11 15 14 6 0 0 0 69 .058
D 4 Miro Heiskanen 33 4 11 15 6 8 0 0 0 77 .052
F 18 Sam Steel 32 4 9 13 -2 12 0 0 1 36 .111
F 63 Evgenii Dadonov 33 8 4 12 5 4 2 0 0 54 .148
D 23 Esa Lindell 33 2 9 11 7 6 0 0 0 52 .038
F 10 Oskar Back 28 1 8 9 4 2 0 0 0 17 .059
F 15 Colin Blackwell 28 4 4 8 3 4 0 1 0 35 .114
F 22 Mavrik Bourque 28 2 5 7 1 2 0 0 0 25 .080
D 46 Ilya Lyubushkin 33 0 7 7 8 10 0 0 0 20 .000
D 5 Nils Lundkvist 25 0 3 3 6 10 0 0 0 35 .000
D 2 Brendan Smith 15 0 3 3 -4 20 0 0 0 11 .000
D 6 Lian Bichsel 6 2 0 2 1 4 0 0 1 4 .500
D 3 Matt Dumba 19 0 1 1 -2 19 0 0 0 17 .000
F 25 Matej Blumel 1 0 0 0 0 0 0 0 0 2 .000
D 28 Alexander Petrovic 3 0 0 0 -3 2 0 0 0 1 .000
TEAM TOTALS 33 104 182 286 71 242 17 2 19 1020 .102
OPPONENT TOTALS 33 85 137 222 -85 283 14 4 13 882 .096

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
29 Jake Oettinger 25 1439 2.42 16 9 0 1 58 642 0.91 0 1 0
1 Casey DeSmith 10 521 2.41 4 4 0 1 21 234 0.91 0 0 2
TEAM TOTALS 33 1987 2.39 20 13 0 2 79 876 .904 104 182 242
OPPONENT TOTALS 33 1987 2.88 13 18 2 0 95 1011 .898 85 137 283

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content