NFC Individual Leaders
By Sportradar
Week 17
Quarterbacks
Att | Com | Yds | TD | Int | |
---|---|---|---|---|---|
Goff, Det | 506 | 363 | 4398 | 36 | 10 |
Mayfield, TB | 538 | 386 | 4279 | 39 | 15 |
Darnold, Min | 504 | 343 | 4153 | 35 | 12 |
Smith, Sea | 551 | 387 | 4097 | 17 | 15 |
Purdy, SF | 455 | 300 | 3864 | 20 | 12 |
Stafford, LAR | 517 | 340 | 3762 | 20 | 8 |
Murray, Ari | 506 | 347 | 3609 | 17 | 11 |
Daniels, Was | 468 | 325 | 3530 | 25 | 9 |
Cousins, Atl | 453 | 303 | 3508 | 18 | 16 |
Ca.Williams, Chi | 533 | 330 | 3393 | 19 | 6 |
Rushers
Att | Yds | Avg | LG | TD | |
---|---|---|---|---|---|
Barkley, Phi | 345 | 2005 | 5.8 | 72t | 13 |
K.Williams, LAR | 316 | 1299 | 4.1 | 30 | 14 |
Robinson, Atl | 276 | 1286 | 4.7 | 37t | 12 |
Jacobs, GB | 295 | 1285 | 4.4 | 38t | 14 |
Gibbs, Det | 227 | 1273 | 5.6 | 70t | 13 |
Hubbard, Car | 250 | 1195 | 4.8 | 38t | 10 |
Conner, Ari | 236 | 1094 | 4.6 | 53 | 8 |
A.Jones, Min | 245 | 1093 | 4.5 | 41 | 5 |
Irving, TB | 188 | 1033 | 5.5 | 56 | 7 |
Dowdle, Dal | 213 | 1007 | 4.7 | 27 | 1 |
Receivers
No | Yds | Avg | LG | TD | |
---|---|---|---|---|---|
Jefferson, Min | 100 | 1479 | 14.8 | 97t | 10 |
Lamb, Dal | 101 | 1194 | 11.8 | 65t | 6 |
St. Brown, Det | 109 | 1186 | 10.9 | 66t | 12 |
Nabers, NYG | 104 | 1140 | 11.0 | 59t | 6 |
Smith-Njigba, Sea | 96 | 1121 | 11.7 | 46 | 6 |
London, Atl | 90 | 1084 | 12.0 | 31 | 7 |
McBride, Ari | 104 | 1081 | 10.4 | 37 | 1 |
A.Brown, Phi | 67 | 1079 | 16.1 | 67t | 7 |
Kittle, SF | 76 | 1079 | 14.2 | 43 | 8 |
McLaurin, Was | 74 | 1034 | 14.0 | 86t | 12 |
Punters
No | Yds | Lg | Avg | |
---|---|---|---|---|
Fox, Det | 43 | 2193 | 68 | 51.0 |
Dickson, Sea | 72 | 3528 | 68 | 49.0 |
Mann, Phi | 51 | 2493 | 70 | 48.9 |
Anger, Dal | 58 | 2807 | 62 | 48.4 |
T.Taylor, Chi | 76 | 3657 | 68 | 48.1 |
Pinion, Atl | 47 | 2209 | 65 | 47.0 |
Way, Was | 45 | 2105 | 74 | 46.8 |
Whelan, GB | 53 | 2449 | 74 | 46.2 |
R.Wright, Min | 53 | 2449 | 66 | 46.2 |
Evans, LAR | 53 | 2427 | 68 | 45.8 |
Punt Returners
No | Yds | Avg | Long | TD | |
---|---|---|---|---|---|
Raymond, Det | 27 | 390 | 14.4 | 90t | 1 |
DeJean, Phi | 21 | 211 | 10.0 | 31 | 0 |
Darden, Sea | 31 | 292 | 8.5 | 28 | 0 |
Cowing, SF | 27 | 230 | 8.5 | 30 | 0 |
Smith-Marsette, NYG | 27 | 203 | 7.5 | 22 | 0 |
Powell, Min | 21 | 152 | 7.2 | 15 | 0 |
Kickoff Returners
No | Yds | Avg | LG | TD | |
---|---|---|---|---|---|
Turpin, Dal | 26 | 874 | 33.6 | 99t | 1 |
Gray, NYG | 21 | 554 | 26.4 | 37 | 0 |
Blackshear, Car | 31 | 791 | 25.5 | 43 | 0 |
Scoring
Touchdowns
TD | Rush | Rec | Ret | Pts | |
---|---|---|---|---|---|
Gibbs, Det | 16 | 13 | 3 | 0 | 96 |
K.Williams, LAR | 16 | 14 | 2 | 0 | 96 |
Barkley, Phi | 15 | 13 | 2 | 0 | 90 |
Jacobs, GB | 15 | 14 | 1 | 0 | 90 |
Hurts, Phi | 14 | 14 | 0 | 0 | 84 |
Robinson, Atl | 13 | 12 | 1 | 0 | 78 |
McLaurin, Was | 12 | 0 | 12 | 0 | 72 |
Montgomery, Det | 12 | 12 | 0 | 0 | 72 |
St. Brown, Det | 12 | 0 | 12 | 0 | 72 |
Kicking
PAT | FG | LG | Pts | |
---|---|---|---|---|
Aubrey, Dal | 29/29 | 36/43 | 65 | 137 |
Bates, Det | 60/63 | 25/28 | 58 | 135 |
McLaughlin, TB | 51/53 | 28/30 | 56 | 135 |
Elliott, Phi | 45/46 | 26/33 | 50 | 123 |
Myers, Sea | 34/37 | 25/29 | 59 | 109 |
Karty, LAR | 31/35 | 25/30 | 55 | 106 |
Seibert, Was | 22/24 | 27/30 | 55 | 103 |
Koo, Atl | 26/26 | 25/34 | 58 | 101 |
Reichard, Min | 38/38 | 21/26 | 58 | 101 |
Grupe, NO | 30/32 | 23/27 | 57 | 99 |
Ryland, Ari | 21/22 | 26/30 | 58 | 99 |