AHL Glance
By Sportradar
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hershey | 30 | 18 | 9 | 3 | 0 | 39 | 97 | 86 |
WB/Scranton | 26 | 17 | 8 | 1 | 0 | 35 | 85 | 73 |
Charlotte | 26 | 16 | 7 | 1 | 2 | 35 | 99 | 75 |
Providence | 30 | 16 | 11 | 3 | 0 | 35 | 90 | 78 |
Springfield | 28 | 13 | 12 | 2 | 1 | 29 | 84 | 89 |
Hartford | 28 | 13 | 12 | 2 | 1 | 29 | 81 | 90 |
Lehigh Valley | 29 | 12 | 12 | 4 | 1 | 29 | 86 | 101 |
Bridgeport | 29 | 6 | 19 | 2 | 2 | 16 | 77 | 113 |
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Rochester | 30 | 18 | 9 | 3 | 0 | 39 | 100 | 81 |
Laval | 29 | 18 | 9 | 1 | 1 | 38 | 88 | 76 |
Cleveland | 28 | 17 | 8 | 1 | 2 | 37 | 97 | 87 |
Toronto | 26 | 16 | 5 | 2 | 3 | 37 | 85 | 68 |
Syracuse | 28 | 12 | 9 | 4 | 3 | 31 | 74 | 69 |
Belleville | 25 | 13 | 8 | 0 | 4 | 30 | 70 | 79 |
Utica | 24 | 6 | 15 | 1 | 2 | 15 | 52 | 83 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Grand Rapids | 29 | 17 | 9 | 3 | 0 | 37 | 84 | 77 |
Milwaukee | 26 | 14 | 8 | 1 | 3 | 32 | 77 | 67 |
Texas | 27 | 15 | 11 | 1 | 0 | 31 | 96 | 92 |
Chicago | 26 | 14 | 10 | 2 | 0 | 30 | 72 | 73 |
Rockford | 28 | 12 | 12 | 3 | 1 | 28 | 78 | 84 |
Iowa | 27 | 10 | 16 | 1 | 0 | 21 | 79 | 98 |
Manitoba | 25 | 7 | 17 | 0 | 1 | 15 | 55 | 94 |
Pacific Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Calgary | 30 | 20 | 9 | 1 | 0 | 41 | 107 | 78 |
San Jose | 27 | 16 | 9 | 0 | 2 | 34 | 89 | 74 |
Ontario | 25 | 16 | 8 | 0 | 1 | 33 | 89 | 73 |
Tucson | 26 | 16 | 10 | 0 | 0 | 32 | 84 | 75 |
Coachella Valley | 29 | 14 | 11 | 1 | 3 | 32 | 89 | 89 |
Colorado | 25 | 14 | 8 | 1 | 2 | 31 | 86 | 65 |
Abbotsford | 27 | 14 | 12 | 0 | 1 | 29 | 84 | 79 |
Bakersfield | 26 | 11 | 11 | 3 | 1 | 26 | 72 | 80 |
San Diego | 28 | 9 | 16 | 1 | 2 | 21 | 76 | 100 |
Henderson | 27 | 7 | 20 | 0 | 0 | 14 | 71 | 107 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Thursday’s Games
Toronto 3, Belleville 0
Friday’s Games
Providence 4, Bridgeport 1
Syracuse 4, Laval 1
Rochester 6, Utica 3
Springfield 5, Hartford 2
WB/Scranton 3, Lehigh Valley 2
Milwaukee 4, Chicago 1
Rockford 5, Iowa 0
Coachella Valley 4, Bakersfield 3
San Diego 4, Ontario 3
Saturday’s Games
Syracuse at Laval, 3 p.m.
San Jose at Henderson, 4 p.m.
Providence at Hartford, 6 p.m.
Grand Rapids at Cleveland, 7 p.m.
Rochester at Utica, 7 p.m.
Rockford at Iowa, 7 p.m.
Toronto at Belleville, 7 p.m.
WB/Scranton at Hershey, 7 p.m.
Bridgeport at Springfield, 7:05 p.m.
Charlotte at Lehigh Valley, 7:05 p.m.
Milwaukee at Chicago, 8 p.m.
Bakersfield vs. San Diego at Pechanga Arena, 9 p.m.
Colorado at Tucson, 9 p.m.
Ontario at Coachella Valley, 9 p.m.
Sunday’s Games
Charlotte at Hershey, 3 p.m.
Texas at Manitoba, 3 p.m.
San Jose at Henderson, 4 p.m.
Colorado at Tucson, 6 p.m.
Monday’s Games
Abbotsford at Calgary, 8 p.m.
Cleveland at Milwaukee, 8 p.m.