SOUTH FLORIDA 75, EAST CAROLINA 69
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
EAST CAROLINA | Min | M-A | M-A | O-T | A | PF | PTS |
C.Walker | 38 | 5-10 | 6-10 | 1-7 | 0 | 4 | 16 |
Malonga | 16 | 1-2 | 3-4 | 1-3 | 0 | 2 | 5 |
R.Felton | 28 | 2-11 | 8-8 | 4-8 | 1 | 3 | 13 |
Hayes | 26 | 3-15 | 0-0 | 0-2 | 4 | 0 | 7 |
Riley | 30 | 8-13 | 4-4 | 3-7 | 1 | 0 | 20 |
Woodard | 24 | 0-3 | 0-0 | 1-3 | 3 | 4 | 0 |
Farell | 17 | 1-4 | 0-0 | 0-1 | 0 | 0 | 3 |
LaBeaux | 12 | 1-1 | 1-1 | 2-5 | 0 | 0 | 3 |
Bailey | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 |
Cason | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 22-62 | 22-27 | 12-36 | 9 | 15 | 69 |
Percentages: FG .355, FT .815.
3-Point Goals: 3-19, .158 (Farell 1-3, R.Felton 1-6, Hayes 1-7, C.Walker 0-1, Riley 0-2).
Team Rebounds: 4. Team Turnovers: 2.
Blocked Shots: 5 (Woodard 2, LaBeaux, Malonga, Riley).
Turnovers: 12 (Hayes 5, C.Walker 3, Woodard 3, R.Felton).
Steals: 8 (R.Felton 3, Hayes 2, Riley 2, C.Walker).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
Reynolds | 24 | 3-7 | 1-1 | 2-11 | 2 | 2 | 7 |
Ademokoya | 20 | 3-7 | 3-4 | 0-1 | 2 | 1 | 11 |
Brown | 24 | 1-4 | 0-0 | 0-1 | 1 | 2 | 2 |
Jennings | 19 | 1-4 | 0-0 | 1-3 | 2 | 4 | 3 |
Reid | 27 | 1-9 | 8-8 | 2-5 | 2 | 1 | 11 |
Knox | 26 | 7-8 | 1-3 | 0-2 | 1 | 2 | 18 |
Williams | 24 | 2-7 | 0-0 | 1-5 | 3 | 1 | 4 |
Stroud | 20 | 3-5 | 3-4 | 0-1 | 1 | 4 | 9 |
Green | 16 | 5-6 | 0-0 | 2-4 | 0 | 3 | 10 |
Totals | 200 | 26-57 | 16-20 | 8-33 | 14 | 20 | 75 |
Percentages: FG .456, FT .800.
3-Point Goals: 7-20, .350 (Knox 3-3, Ademokoya 2-5, Jennings 1-3, Reid 1-4, Brown 0-1, Reynolds 0-1, Stroud 0-1, Williams 0-2).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 3 (Reynolds 3).
Turnovers: 13 (Reid 4, Jennings 3, Ademokoya 2, Stroud 2, Green, Reynolds).
Steals: 9 (Reid 4, Williams 3, Green, Knox).
Technical Fouls: None.
East Carolina | 25 | 44 | — | 69 |
South Florida | 34 | 41 | — | 75 |
A_3,265 (10,411).