AFC Expanded Individual Leaders
By Sportradar
Week 17
LEADING SCORERS
SCORING, NONKICKERS | TD | Rus | Rec | Ret | X2 | Pts |
---|---|---|---|---|---|---|
Chase, Cin | 16 | 0 | 16 | 0 | 0 | 96 |
Cook, Buf | 16 | 14 | 2 | 0 | 0 | 96 |
Henry, Bal | 16 | 14 | 2 | 0 | 0 | 96 |
Allen, Buf | 12 | 11 | 1 | 0 | 1 | 74 |
Mixon, Hou | 12 | 11 | 1 | 0 | 0 | 72 |
C.Brown, Cin | 11 | 7 | 4 | 0 | 1 | 68 |
Achane, Mia | 11 | 5 | 6 | 0 | 0 | 66 |
Andrews, Bal | 10 | 0 | 10 | 0 | 0 | 60 |
B.Thomas, Jac | 9 | 0 | 9 | 0 | 2 | 58 |
Taylor, Ind | 9 | 8 | 1 | 0 | 0 | 54 |
Westbrook-Ikhine, Ten | 9 | 0 | 9 | 0 | 0 | 54 |
Worthy, KC | 9 | 3 | 6 | 0 | 0 | 54 |
Stevenson, NE | 8 | 7 | 1 | 0 | 2 | 52 |
Bateman, Bal | 8 | 0 | 8 | 0 | 0 | 48 |
Dobbins, LAC | 8 | 8 | 0 | 0 | 0 | 48 |
Johnston, LAC | 8 | 0 | 8 | 0 | 0 | 48 |
D.Adams, NYJ | 7 | 0 | 7 | 0 | 1 | 44 |
Hall, NYJ | 7 | 5 | 2 | 0 | 1 | 44 |
Higgins, Cin | 7 | 0 | 7 | 0 | 0 | 42 |
Hunt, KC | 7 | 7 | 0 | 0 | 0 | 42 |
Richardson, Ind | 6 | 6 | 0 | 0 | 1 | 38 |
Wilson, NYJ | 6 | 0 | 6 | 0 | 1 | 38 |
Bigsby, Jac | 6 | 6 | 0 | 0 | 0 | 36 |
Collins, Hou | 6 | 0 | 6 | 0 | 0 | 36 |
Freiermuth, Pit | 6 | 0 | 6 | 0 | 0 | 36 |
T.Hill, Mia | 6 | 0 | 6 | 0 | 0 | 36 |
Iosivas, Cin | 6 | 0 | 6 | 0 | 0 | 36 |
Likely, Bal | 6 | 0 | 6 | 0 | 0 | 36 |
J.Smith, Mia | 6 | 0 | 6 | 0 | 0 | 36 |
Sutton, Den | 6 | 0 | 6 | 0 | 0 | 36 |
LEADING SCORERS
SCORING, KICKERS | PAT | FG | Lg | Pts |
---|---|---|---|---|
Boswell, Pit | 33/33 | 40/43 | 57 | 153 |
Fairbairn, Hou | 32/33 | 35/41 | 59 | 137 |
Lutz, Den | 38/38 | 29/32 | 55 | 125 |
Sanders, Mia | 22/24 | 33/37 | 57 | 121 |
Tucker, Bal | 55/57 | 22/30 | 56 | 121 |
Dicker, LAC | 27/30 | 31/33 | 59 | 120 |
Bass, Buf | 53/57 | 22/27 | 61 | 119 |
Carlson, Las | 20/21 | 28/34 | 54 | 104 |
Gay, Ind | 28/28 | 25/29 | 56 | 103 |
Butker, KC | 29/31 | 21/24 | 53 | 92 |
Slye, NE | 22/23 | 23/30 | 63 | 91 |
C.Little, Jac | 23/23 | 22/24 | 59 | 89 |
Folk, Ten | 25/25 | 21/22 | 56 | 88 |
McPherson, Cin | 37/38 | 16/22 | 56 | 85 |
Hopkins, Cle | 16/19 | 16/25 | 56 | 64 |
Narveson, GB | 18/18 | 12/18 | 47 | 54 |
LEADING PASSERS
Pct | Avg | Pct | Pct | Rating | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
Jackson, Bal | 442 | 300 | 67.9 | 3955 | 8.95 | 39 | 8.8 | 84t | 4 | 0.9 | 121.6 |
Burrow, Cin | 557 | 384 | 68.9 | 4229 | 7.59 | 39 | 7.0 | 70t | 8 | 1.4 | 108.5 |
Tagovailoa, Mia | 399 | 291 | 72.9 | 2867 | 7.19 | 19 | 4.8 | 80t | 7 | 1.8 | 101.4 |
Allen, Buf | 456 | 291 | 63.8 | 3549 | 7.78 | 26 | 5.7 | 64 | 6 | 1.3 | 101.2 |
Herbert, LAC | 430 | 278 | 64.7 | 3243 | 7.54 | 18 | 4.2 | 66t | 3 | 0.7 | 98.4 |
Ru.Wilson, Pit | 305 | 197 | 64.6 | 2334 | 7.65 | 15 | 4.9 | 46 | 5 | 1.6 | 97.4 |
Mahomes, KC | 581 | 392 | 67.5 | 3928 | 6.76 | 26 | 4.5 | 54t | 11 | 1.9 | 93.5 |
Rodgers, NYJ | 530 | 333 | 62.8 | 3511 | 6.63 | 24 | 4.5 | 71t | 8 | 1.5 | 90.8 |
Maye, NE | 315 | 213 | 67.6 | 2159 | 6.85 | 14 | 4.4 | 40t | 10 | 3.2 | 88.6 |
Nix, Den | 507 | 326 | 64.3 | 3235 | 6.38 | 22 | 4.3 | 93t | 11 | 2.2 | 87.7 |
Stroud, Hou | 526 | 330 | 62.7 | 3677 | 6.99 | 19 | 3.6 | 67t | 12 | 2.3 | 86.0 |
Lawrence, Jac | 284 | 172 | 60.6 | 2045 | 7.2 | 11 | 3.9 | 85t | 7 | 2.5 | 85.2 |
Minshew, Las | 306 | 203 | 66.3 | 2013 | 6.58 | 9 | 2.9 | 57t | 10 | 3.3 | 81.0 |
Winston, Cle | 296 | 181 | 61.1 | 2121 | 7.17 | 13 | 4.4 | 89t | 12 | 4.1 | 80.6 |
Levis, Ten | 284 | 181 | 63.7 | 1916 | 6.75 | 12 | 4.2 | 98t | 12 | 4.2 | 79.8 |
D.Watson, Cle | 216 | 137 | 63.4 | 1148 | 5.32 | 5 | 2.3 | 35 | 3 | 1.4 | 79.0 |
LEADING PASS RECEIVERS
RECEPTIONS | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Chase, Cin | 108 | 1510 | 14.0 | 70t | 16 |
Bowers, Las | 101 | 1067 | 10.6 | 57t | 4 |
Kelce, KC | 97 | 823 | 8.5 | 38 | 3 |
Wilson, NYJ | 90 | 987 | 11.0 | 42 | 6 |
Achane, Mia | 76 | 579 | 7.6 | 39 | 6 |
J.Smith, Mia | 76 | 802 | 10.6 | 57t | 6 |
D.Adams, NYJ | 74 | 928 | 12.2 | 71t | 7 |
Flowers, Bal | 73 | 1047 | 14.3 | 53t | 4 |
Meyers, Las | 73 | 843 | 11.5 | 43 | 2 |
Shakir, Buf | 73 | 796 | 10.9 | 52 | 4 |
B.Thomas, Jac | 73 | 1088 | 14.9 | 85t | 9 |
Jeudy, Cle | 72 | 1072 | 14.9 | 89t | 4 |
Sutton, Den | 71 | 928 | 13.1 | 37 | 6 |
T.Hill, Mia | 70 | 834 | 11.9 | 80t | 6 |
McConkey, LAC | 69 | 960 | 13.9 | 60t | 5 |
Henry, NE | 66 | 674 | 10.2 | 35 | 2 |
YARDS | Yds | No | Avg | Long | TD |
---|---|---|---|---|---|
Chase, Cin | 1510 | 108 | 14.0 | 70t | 16 |
B.Thomas, Jac | 1088 | 73 | 14.9 | 85t | 9 |
Jeudy, Cle | 1072 | 72 | 14.9 | 89t | 4 |
Bowers, Las | 1067 | 101 | 10.6 | 57t | 4 |
Flowers, Bal | 1047 | 73 | 14.3 | 53t | 4 |
Wilson, NYJ | 987 | 90 | 11.0 | 42 | 6 |
Collins, Hou | 968 | 63 | 15.4 | 67t | 6 |
McConkey, LAC | 960 | 69 | 13.9 | 60t | 5 |
D.Adams, NYJ | 928 | 74 | 12.2 | 71t | 7 |
Sutton, Den | 928 | 71 | 13.1 | 37 | 6 |
Pickens, Pit | 900 | 58 | 15.5 | 44 | 3 |
Ridley, Ten | 857 | 56 | 15.3 | 63 | 4 |
Meyers, Las | 843 | 73 | 11.5 | 43 | 2 |
T.Hill, Mia | 834 | 70 | 11.9 | 80t | 6 |
Kelce, KC | 823 | 97 | 8.5 | 38 | 3 |
J.Smith, Mia | 802 | 76 | 10.6 | 57t | 6 |
LEADING RUSHERS
Att | Yards | Avg | Long | TD | |
---|---|---|---|---|---|
Henry, Bal | 305 | 1783 | 5.8 | 87t | 14 |
Taylor, Ind | 237 | 1129 | 4.8 | 70t | 8 |
Pollard, Ten | 238 | 1017 | 4.3 | 41 | 5 |
Harris, Pit | 251 | 1007 | 4.0 | 36t | 5 |
Mixon, Hou | 240 | 993 | 4.1 | 59 | 11 |
Cook, Buf | 182 | 928 | 5.1 | 65t | 14 |
C.Brown, Cin | 209 | 923 | 4.4 | 40 | 7 |
Jackson, Bal | 130 | 852 | 6.6 | 48t | 4 |
Stevenson, NE | 205 | 800 | 3.9 | 33t | 7 |
Hall, NYJ | 187 | 774 | 4.1 | 42 | 5 |
Dobbins, LAC | 158 | 766 | 4.8 | 61 | 8 |
Achane, Mia | 182 | 761 | 4.2 | 50t | 5 |
Hunt, KC | 200 | 728 | 3.6 | 20 | 7 |
Bigsby, Jac | 143 | 694 | 4.9 | 65t | 6 |
J.Ford, Cle | 98 | 543 | 5.5 | 66 | 3 |
Allen, Buf | 97 | 514 | 5.3 | 30 | 11 |
TOTAL YARDS FROM SCRIMMAGE
Total | Rush | Rec | |
---|---|---|---|
Henry, Bal | 1953 | 1783 | 170 |
Chase, Cin | 1542 | 32 | 1510 |
Achane, Mia | 1340 | 761 | 579 |
Mixon, Hou | 1297 | 993 | 304 |
Harris, Pit | 1270 | 1007 | 263 |
C.Brown, Cin | 1259 | 923 | 336 |
Pollard, Ten | 1255 | 1017 | 238 |
Taylor, Ind | 1251 | 1129 | 122 |
Hall, NYJ | 1234 | 774 | 460 |
Cook, Buf | 1186 | 928 | 258 |
B.Thomas, Jac | 1118 | 30 | 1088 |
Flowers, Bal | 1094 | 47 | 1047 |
Bowers, Las | 1081 | 14 | 1067 |
Jeudy, Cle | 1072 | 0 | 1072 |
Wilson, NYJ | 992 | 5 | 987 |
Collins, Hou | 968 | 0 | 968 |
Stevenson, NE | 968 | 800 | 168 |
McConkey, LAC | 960 | 0 | 960 |
D.Adams, NYJ | 928 | 0 | 928 |
Sutton, Den | 928 | 0 | 928 |
Ridley, Ten | 908 | 51 | 857 |
Hunt, KC | 904 | 728 | 176 |
Dobbins, LAC | 900 | 766 | 134 |
Pickens, Pit | 894 | -6 | 900 |
T.Hill, Mia | 887 | 53 | 834 |
Meyers, Las | 866 | 23 | 843 |
Jackson, Bal | 852 | 852 | 0 |
Kelce, KC | 824 | 1 | 823 |
J.Smith, Mia | 801 | -1 | 802 |
Shakir, Buf | 800 | 4 | 796 |
Warren, Pit | 800 | 490 | 310 |
Williams, Den | 781 | 485 | 296 |
J.Ford, Cle | 768 | 543 | 225 |
Bigsby, Jac | 745 | 694 | 51 |
Worthy, KC | 742 | 104 | 638 |
Higgins, Cin | 727 | 0 | 727 |
Dell, Hou | 710 | 43 | 667 |
Waddle, Mia | 706 | 6 | 700 |
Downs, Ind | 699 | 12 | 687 |
Bateman, Bal | 680 | 0 | 680 |
LEADING PUNTERS
Ret | In | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
Stonehouse, Ten | 65 | 3323 | 75 | 51.1 | 6 | 2 | 44 | 683 | 19 | 39.1 |
Cole, Las | 58 | 2926 | 70 | 50.4 | 6 | 2 | 23 | 263 | 23 | 43.8 |
Baringer, NE | 63 | 3155 | 75 | 50.1 | 8 | 0 | 30 | 395 | 27 | 41.3 |
Sanchez, Ind | 63 | 3150 | 65 | 50.0 | 4 | 0 | 30 | 391 | 23 | 42.5 |
Cooke, Jac | 61 | 3029 | 73 | 49.7 | 3 | 0 | 25 | 230 | 31 | 44.9 |
Bojorquez, Cle | 79 | 3921 | 84 | 49.6 | 6 | 0 | 34 | 523 | 36 | 41.6 |
Rehkow, Cin | 49 | 2410 | 80 | 49.2 | 5 | 0 | 25 | 212 | 23 | 43.2 |
Araiza, KC | 57 | 2782 | 72 | 48.8 | 8 | 0 | 25 | 271 | 22 | 41.2 |
Bailey, Mia | 46 | 2211 | 64 | 48.1 | 3 | 1 | 21 | 218 | 19 | 42.0 |
Townsend, Hou | 72 | 3458 | 69 | 48.0 | 6 | 1 | 25 | 125 | 37 | 44.6 |
Morstead, NYJ | 56 | 2672 | 75 | 47.7 | 7 | 0 | 27 | 235 | 17 | 41.0 |
Martin, Buf | 47 | 2223 | 65 | 47.3 | 5 | 1 | 19 | 183 | 23 | 41.3 |
Dixon, Den | 71 | 3343 | 65 | 47.1 | 5 | 0 | 27 | 253 | 32 | 42.1 |
Scott, LAC | 69 | 3223 | 67 | 46.7 | 4 | 0 | 27 | 253 | 27 | 41.9 |
Waitman, Pit | 60 | 2802 | 71 | 46.7 | 5 | 0 | 26 | 177 | 25 | 41.8 |
Stout, Bal | 51 | 2372 | 70 | 46.5 | 4 | 0 | 23 | 164 | 21 | 41.7 |
PUNT RETURN LEADERS
No | Yards | Avg | Long | TD | |
---|---|---|---|---|---|
Mims, Den | 26 | 408 | 15.7 | 61 | 0 |
M.Jones, NE | 26 | 386 | 14.8 | 62 | 0 |
Codrington, Buf | 25 | 281 | 11.2 | 29 | 0 |
Austin, Pit | 25 | 273 | 10.9 | 73t | 1 |
Hardman, KC | 20 | 203 | 10.2 | 55 | 0 |
Gipson, NYJ | 29 | 230 | 7.9 | 40 | 0 |
Jackson, Ten | 28 | 215 | 7.7 | 20 | 0 |
KICKOFF RETURN LEADERS
No | YARDS | Avg | Long | TD |
---|
INTERCEPTION LEADERS
Int | Yds | Long | TD | |
---|---|---|---|---|
Humphrey, Bal | 6 | 37 | 37t | 1 |
Bullock, Hou | 5 | 96 | 68 | 0 |
Jackson, Pit | 5 | 88 | 49 | 0 |
Hooker, Ten | 5 | 68 | 30 | 0 |
Stingley, Hou | 5 | 48 | 31 | 0 |
Surtain, Den | 4 | 132 | 100t | 1 |
Stone, Cin | 4 | 88 | 49 | 1 |
Still, LAC | 4 | 85 | 61t | 1 |
Taylor-Britt, Cin | 3 | 79 | 51t | 1 |
B.Jones, Den | 3 | 74 | 37 | 0 |
Hicks, KC | 3 | 50 | 47 | 0 |
Bishop, Pit | 3 | 46 | 41 | 0 |
Molden, LAC | 3 | 28 | 25 | 0 |
Moore, Ind | 3 | 28 | 12 | 0 |
Cross, Ind | 3 | 25 | 20 | 0 |
Lassiter, Hou | 3 | 9 | 9 | 0 |
Barton, Den | 2 | 71 | 56 | 0 |
Ward, Hou | 2 | 67 | 65t | 1 |
Ingram, Buf | 2 | 56 | 31t | 1 |
Jones, Las | 2 | 53 | 29t | 1 |
McMillian, Den | 2 | 44 | 44t | 1 |
A.Washington, Bal | 2 | 33 | 32 | 0 |
Conner, KC | 2 | 32 | 29 | 0 |
Moehrig, Las | 2 | 28 | 16 | 0 |
Ta.Johnson, Buf | 2 | 23 | 23t | 1 |
Hamlin, Buf | 2 | 19 | 19 | 0 |
Blackmon, Ind | 2 | 17 | 17 | 0 |
A.Johnson, Buf | 2 | 9 | 5 | 0 |
Reid, KC | 2 | 8 | 8 | 0 |
Ramsey, Mia | 2 | 7 | 7 | 0 |
Jones, Ind | 2 | 5 | 5 | 0 |
Rapp, Buf | 2 | 5 | 5 | 0 |
Franklin, Ind | 2 | 4 | 4 | 0 |
Womack, Ind | 2 | 4 | 4 | 0 |
Gonzalez, NE | 2 | 2 | 2 | 0 |
Kohou, Mia | 2 | 2 | 2 | 0 |
Bernard, Buf | 2 | 1 | 1 | 0 |
Cook, KC | 2 | 0 | 0 | 0 |
Echols, NYJ | 2 | 0 | 0 | 0 |
McDuffie, KC | 2 | 0 | 0 | 0 |
Spillane, Las | 2 | 0 | 0 | 0 |
Ward, Cle | 2 | 0 | 0 | 0 |
Bonitto, Den | 1 | 71 | 71t | 1 |
Hewitt, Hou | 1 | 45 | 45 | 0 |
Hobbs, Las | 1 | 35 | 35 | 0 |
M.Jones, NE | 1 | 35 | 35 | 0 |
Bell, Cin | 1 | 32 | 32 | 0 |
Fulton, LAC | 1 | 29 | 29 | 0 |
Fitzpatrick, Pit | 1 | 25 | 25 | 0 |
Pratt, Cin | 1 | 24 | 24 | 0 |
Cisco, Jac | 1 | 22 | 22 | 0 |
Singleton, Den | 1 | 21 | 21 | 0 |
Gilman, LAC | 1 | 18 | 18 | 0 |
Pierre, Pit | 1 | 18 | 18 | 0 |
Abrams-Draine, Den | 1 | 17 | 17 | 0 |
Porter, Pit | 1 | 16 | 16 | 0 |
Savage, Jac | 1 | 16 | 16 | 0 |
Davis-Gaither, Cin | 1 | 12 | 12 | 0 |
Jones, Sea | 1 | 12 | 12 | 0 |
Newton, Cin | 1 | 12 | 12 | 0 |
Speed, Ind | 1 | 12 | 12 | 0 |
Benton, Pit | 1 | 11 | 11 | 0 |
Pitre, Hou | 1 | 10 | 10 | 0 |
Awuzie, Ten | 1 | 8 | 8 | 0 |
Benford, Buf | 1 | 6 | 6 | 0 |
Elliss, NE | 1 | 6 | 6 | 0 |
Mapu, NE | 1 | 6 | 6 | 0 |
Murray, Ten | 1 | 6 | 6 | 0 |
Kazee, Pit | 1 | 5 | 5 | 0 |
Walker, Mia | 1 | 5 | 5 | 0 |
Tart, LAC | 1 | 4 | 4 | 0 |
Ford, LAC | 1 | 3 | 3 | 0 |
Brownlee, Ten | 1 | 2 | 2 | 0 |
James, LAC | 1 | 2 | 2 | 0 |
Reese, Ten | 1 | 2 | 2 | 0 |
Battle, Cin | 1 | 0 | 0 | 0 |
Bolton, KC | 1 | 0 | 0 | 0 |
Brown, Jac | 1 | 0 | 0 | 0 |
Chaisson, Las | 1 | 0 | 0 | 0 |
D.Elliott, Pit | 1 | 0 | 0 | 0 |
Dodson, Mia | 1 | 0 | 0 | 0 |
Dupree, LAC | 1 | 0 | 0 | 0 |
Gardner, NYJ | 1 | 0 | 0 | 0 |
Gifford, Ten | 1 | 0 | 0 | 0 |
Hamilton, Bal | 1 | 0 | 0 | 0 |
Hilton, Cin | 1 | 0 | 0 | 0 |
Hubbard, Cin | 1 | 0 | 0 | 0 |
J.Jones, Jac | 1 | 0 | 0 | 0 |
Lewis, Buf | 1 | 0 | 0 | 0 |
Maye, LAC | 1 | 0 | 0 | 0 |
Mills, NYJ | 1 | 0 | 0 | 0 |
Moss, Den | 1 | 0 | 0 | 0 |
Murray, Hou | 1 | 0 | 0 | 0 |
Ogbah, Mia | 1 | 0 | 0 | 0 |
Oluokun, Jac | 1 | 0 | 0 | 0 |
Owusu-Koramoah, Cle | 1 | 0 | 0 | 0 |
P.Wilson, Pit | 1 | 0 | 0 | 0 |
Peppers, NE | 1 | 0 | 0 | 0 |
Roland-Wallace, KC | 1 | 0 | 0 | 0 |
Sieler, Mia | 1 | 0 | 0 | 0 |
Smith, Bal | 1 | 0 | 0 | 0 |
T.Adams, NYJ | 1 | 0 | 0 | 0 |
Tavai, NE | 1 | 0 | 0 | 0 |
To’oTo’o, Hou | 1 | 0 | 0 | 0 |
Trice, Pit | 1 | 0 | 0 | 0 |
Worley, Ten | 1 | 0 | 0 | 0 |
Newsome, Cle | 1 | -2 | -2 | 0 |
LEADERS IN SACKS
Sacks | |
---|---|
Hendrickson, Cin | 13.5 |
Garrett, Cle | 12.0 |
Hunter, Hou | 12.0 |
Bonitto, Den | 11.5 |
Van Noy, Bal | 11.5 |
Watt, Pit | 11.5 |
Anderson, Hou | 11.0 |
McDonald, NYJ | 10.0 |
Oweh, Bal | 9.0 |
Sieler, Mia | 8.5 |
Walker, Jac | 8.5 |
Cooper, Den | 8.0 |
Ca.Heyward, Pit | 8.0 |
Karlaftis, KC | 8.0 |
Landry, Ten | 8.0 |
Smith, Det | 8.0 |
Crosby, Las | 7.5 |
Rousseau, Buf | 7.5 |
Tuipulotu, LAC | 7.5 |
Hines-Allen, Jac | 7.0 |
Paye, Ind | 7.0 |
Buckner, Ind | 6.5 |
Key, Ten | 6.5 |
Madubuike, Bal | 6.5 |
Wharton, KC | 6.5 |
Dupree, LAC | 6.0 |
Highsmith, Pit | 6.0 |
Robinson, Mia | 6.0 |
Quinn.Williams, NYJ | 6.0 |
Franklin-Myers, Den | 5.5 |
Allen, Den | 5.0 |
Bosa, LAC | 5.0 |
Elliss, Den | 5.0 |
Epenesa, Buf | 5.0 |
Ch.Jones, KC | 5.0 |
Mack, LAC | 5.0 |
Settle, Hou | 5.0 |
Simmons, Ten | 5.0 |
White, NE | 5.0 |
Wise, NE | 5.0 |