Skip to Content

2024 Chicago Bears Roster

By Sportradar

Head Coach:

No. Player Pos Ht Wt Born Exp College
1 Jaylon Johnson DB 6-0 196 04-19-1999 5 Utah
2 DJ Moore WR 5-11 210 04-14-1997 7 Maryland
4 D’Andre Swift RB 5-9 215 01-14-1999 5 Georgia
6 Kyler Gordon DB 6-0 200 12-17-1999 3 Washington
8 Cairo Santos K 5-8 175 11-12-1991 11 Tulane
9 Jaquan Brisker DB 6-1 200 04-20-1999 3 Penn State
10 Tyler Scott WR 5-11 185 10-12-2001 2 Cincinnati
11 DeAndre Carter WR 5-8 190 04-10-1993 7 Sacramento State
13 Keenan Allen WR 6-2 211 04-27-1992 12 California
14 Gerald Everett TE 6-3 252 06-25-1994 8 South Alabama
15 Rome Odunze WR 6-3 215 06-03-2002 0 Washington
16 Austin Reed QB 6-1 220 02-22-2000 0 Western Kentucky
17 Tyson Bagent QB 6-3 213 06-08-2000 2 Shepherd (WV)
18 Caleb Williams QB 6-1 215 11-18-2001 0 USC
19 Tory Taylor P 6-4 223 07-10-1997 0 Iowa
20 Travis Homer RB 5-10 202 08-07-1998 6 Miami (FL)
21 Jaylon Jones DB 5-11 190 10-14-1997 3 Ole Miss
22 Elijah Hicks DB 5-11 200 10-16-1999 3 California
23 Roschon Johnson RB 6-0 225 01-31-2001 2 Texas
24 Adrian Colbert DB 6-2 205 10-06-1993 6 Miami (FL)
25 Darrynton Evans RB 5-10 203 07-09-1998 5 Appalachian State
26 JT Woods SAF 6-2 193 06-10-2000 3 Baylor
27 Reddy Steward CB 5-11 178 05-04-2001 0 Troy
29 Tyrique Stevenson DB 6-0 204 05-26-2000 2 Miami (FL)
30 Tarvarius Moore SAF 6-2 200 08-16-1996 5 Southern Miss
31 Kevin Byard III DB 5-11 212 08-17-1993 9 Middle Tennessee
32 Terell Smith DB 6-0 207 07-27-1999 2 Minnesota
33 Ian Wheeler RB 5-11 205 09-15-2001 0 Howard
35 Royce Freeman RB 6-0 238 02-24-1996 6 Oregon
36 Jonathan Owens SAF 5-11 210 07-22-1995 6 Missouri Western
38 Ameer Speed CB 6-3 215 10-13-1999 2 Michigan State
39 Josh Blackwell DB 5-11 180 04-05-1999 3 Duke
44 Noah Sewell LB 6-2 253 04-26-2002 2 Oregon
45 Amen Ogbongbemiga LB 6-0 231 09-04-1998 4 Oklahoma State
46 Scott Daly LS 6-1 245 02-07-1994 4 Notre Dame
47 Micah Baskerville LB 6-0 224 10-19-1999 1 LSU
48 Patrick Scales LS 6-3 226 02-11-1988 9 Utah State
49 Tremaine Edmunds LB 6-5 250 05-02-1998 7 Virginia Tech
50 Carl Jones LB 6-2 230 08-08-2001 0 UCLA
52 Darrell Taylor DL 6-4 267 03-24-1997 4 Tennessee
53 T.J. Edwards LB 6-1 242 08-12-1996 6 Wisconsin
55 Jacob Martin DL 6-2 242 12-11-1995 7 Temple
57 Jack Sanborn LB 6-2 234 07-29-2000 3 Wisconsin
58 Darnell Wright OL 6-6 333 08-10-2001 2 Tennessee
59 Jamree Kromah DL 6-4 275 06-14-2000 0 James Madison
60 Bill Murray OL 6-4 307 07-03-1997 1 William & Mary
62 Theo Benedet G 6-7 305 10-12-2001 0 British Columbia (CAN)
63 Chris Glaser OL 6-4 300 10-01-1999 2 Virginia
64 Jonathan Ford DL 6-5 338 09-29-1998 2 Miami (FL)
65 Coleman Shelton OL 6-5 285 07-28-1995 6 Washington
67 Ricky Stromberg C 6-4 313 11-10-2000 2 Arkansas
68 Doug Kramer Jr. OL 6-2 300 06-04-1998 3 Illinois
69 Dashaun Mallory DT 6-1 275 10-10-1999 0 Arizona State
70 Braxton Jones OL 6-5 310 03-27-1999 3 Southern Utah
71 Ryan Bates OL 6-4 302 02-14-1997 6 Penn State
72 Kiran Amegadjie OL 6-5 326 02-01-2002 0 Yale
73 Jake Curhan OL 6-6 316 02-09-1998 4 California
75 Larry Borom OL 6-5 333 03-30-1999 4 Missouri
76 Teven Jenkins OL 6-6 321 03-03-1998 4 Oklahoma State
79 Matt Pryor OL 6-7 332 12-16-1994 7 TCU
80 Collin Johnson WR 6-6 222 09-23-1997 4 Texas
82 John Jackson WR 6-1 215 08-23-1999 0 USC
83 Samori Toure WR 6-1 191 03-24-1998 3 Nebraska
83 Nsimba Webster WR 5-10 180 01-27-1996 4 Eastern Washington
84 Marcedes Lewis TE 6-6 267 05-19-1984 19 UCLA
85 Cole Kmet TE 6-6 260 03-10-1999 5 Notre Dame
86 Joel Wilson TE 6-4 250 06-21-2000 1 Central Michigan
87 Tommy Sweeney TE 6-5 255 07-01-1995 6 Boston College
88 Stephen Carlson TE 6-4 240 12-12-1996 3 Princeton
90 Dominique Robinson DL 6-5 253 07-02-1998 3 Miami (OH)
91 Chris Williams DT 6-2 302 06-16-1998 3 Wagner
92 Daniel Hardy DL 6-3 240 12-15-1998 2 Montana State
93 Byron Cowart DT 6-3 300 05-20-1996 4 Maryland
94 Austin Booker DL 6-6 245 12-14-2002 0 Kansas
95 DeMarcus Walker DL 6-4 280 09-30-1994 8 Florida State
96 Zacch Pickens DL 6-4 300 03-06-2000 2 South Carolina
97 Andrew Billings DL 6-1 311 03-06-1995 8 Baylor
98 Montez Sweat DL 6-6 262 09-04-1996 6 Mississippi State
99 Gervon Dexter Sr. DL 6-6 312 10-05-2001 2 Florida
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content