VIRGINIA 70, NORTH CAROLINA STATE 67
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NC STATE | Min | M-A | M-A | O-T | A | PF | PTS |
Huntley-Hatfield | 27 | 4-9 | 4-4 | 4-7 | 0 | 3 | 12 |
Hill | 28 | 5-11 | 2-2 | 3-8 | 2 | 3 | 12 |
O’Connell | 36 | 2-6 | 1-2 | 0-6 | 4 | 0 | 7 |
Taylor | 33 | 4-8 | 3-3 | 0-2 | 5 | 3 | 14 |
Styles | 20 | 3-6 | 1-4 | 0-1 | 0 | 3 | 7 |
D.Parker | 19 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 |
Pass | 18 | 3-6 | 0-0 | 1-3 | 2 | 0 | 8 |
Diouf | 13 | 1-1 | 0-0 | 3-4 | 1 | 2 | 2 |
T.Parker | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 24-54 | 11-15 | 11-31 | 14 | 16 | 67 |
Percentages: FG .444, FT .733.
3-Point Goals: 8-23, .348 (Taylor 3-6, Pass 2-5, O’Connell 2-6, T.Parker 1-2, D.Parker 0-2, Styles 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 11 (Huntley-Hatfield 4, Taylor 2, D.Parker, Hill, O’Connell, Pass, T.Parker).
Steals: 4 (Pass 2, Hill, Taylor).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VIRGINIA | Min | M-A | M-A | O-T | A | PF | PTS |
Cofie | 26 | 3-5 | 0-0 | 0-2 | 1 | 3 | 6 |
Saunders | 37 | 7-9 | 7-8 | 1-5 | 2 | 3 | 22 |
Ames | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
McKneely | 37 | 5-14 | 0-0 | 0-3 | 3 | 0 | 14 |
Rohde | 36 | 4-8 | 1-2 | 0-3 | 7 | 0 | 11 |
Murray | 23 | 2-5 | 0-0 | 0-3 | 5 | 2 | 4 |
Sharma | 15 | 2-3 | 0-0 | 0-1 | 0 | 1 | 6 |
Buchanan | 12 | 1-1 | 1-2 | 1-1 | 0 | 4 | 3 |
Power | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
Robinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 200 | 26-48 | 9-12 | 3-20 | 18 | 15 | 70 |
Percentages: FG .542, FT .750.
3-Point Goals: 9-20, .450 (McKneely 4-9, Rohde 2-3, Sharma 2-3, Saunders 1-2, Murray 0-1, Cofie 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 4 (Cofie 3, Buchanan).
Turnovers: 7 (Murray 2, Buchanan, McKneely, Robinson, Rohde, Saunders).
Steals: 3 (Cofie, Rohde, Saunders).
Technical Fouls: None.
NC State | 39 | 28 | — | 67 |
Virginia | 29 | 41 | — | 70 |
A_13,875 (14,593).